B.Tech/M.Tech in Computer Science and Engineering with specialization in Cyber Security
Course Offered | Duration (in years) | Eligibility Criteria |
---|---|---|
B.Tech in Computer Science and Engineering with specialization in Cyber Security | 4 | 12th standard pass with Physics, Maths, Chemistry/ Computer Science with at least 60% marks. |
B.Tech & M.Tech in Computer Science and Engineering with specialization in Cyber Security | 6 |
|
Disclaimer: TNU reserves the right for relaxation in admission criteria for the most deserving candidates.
On successful completion of the 4-year course, the student will receive a B.Tech Degree in Computer Science and Engineering with specialization in Cyber Security and those who successfully complete the 6-year course, will receive M.Tech Degree in Computer Science and Engineering with specialization in Cyber Security. Students have the option to exit after 4 years, with only the B.Tech Degree.
Computer Science and Engineering seems to have become the most popular course in this century for engineering aspirants. With rapid rise in cyber-terrorism, misuse of social media and internet usage, our technology security experts think that India is yet not well equipped to handle these threats. To meet this growing demand, the B. Tech course in Computer Science and Engineering with specialization in Cyber Security, offered by The Neotia University, prepares students for an exciting career in the domain.
Course Structure
Semester 1
Subject Name | Credit Points |
---|---|
Effective English (English deficient students only) / English I | 3 |
Mathematics I | 4 |
Physics I | 5 |
Introduction to Electronics | 5 |
Computer Programming and Problem Solving | 5 |
Engineering Drawing | 2 |
TOTAL | 24 |
Semester 2
Subject Name | Credit Points |
---|---|
Mathematics II | 4 |
Physics II | 4 |
Open Source Software and Open Standards (for all)* | 2 |
Web Programming through PHP (for tech students)* | 4 |
Digital Logic Design | 5 |
Environmental Science | 3 |
Workshop Practice | 2 |
TOTAL | 24 |
Semester 3
Subject Name | Credit Points |
---|---|
Information Security Fundamentals (for Cyber Security)* | 2 |
Computer Architecture and Organization | 3 |
Object-Oriented Program Design | 5 |
Data Structure, Algorithm and Complexity | 5 |
English II / General Elective I | 3 |
Introduction to Psychology | 3 |
TOTAL | 21 |
Semester 4
Subject Name | Credit Points |
---|---|
Microprocessor and Interfacing | 3 |
Database Systems | 5 |
Operating Systems | 5 |
IT Physical &Systems Security (for Cyber Security)* | 3 |
Numerical Methods | 3 |
General Elective II / Computer Graphics & Visualization | 3 |
TOTAL | 22 |
Semester 5
Subject Name | Credit Points |
---|---|
IT Data & Application Security (for Cyber Security)* | 4 |
IT Network Security (for Cyber Security) | 3 |
Computer Networks & Graph Theory | 5 |
Embedded Systems | 5 |
Program Elective I / Platform Security | 3 |
Applied Economics | 3 |
General Elective III / Cloud Computing | 3 |
TOTAL | 27 |
Semester 6
Subject Name | Credit Points |
---|---|
Fundamentals of Cryptography | 3 |
Digital Forensics (for Cyber Security) | 5 |
Software Engineering | 5 |
Program Elective II/ Web Security | 3 |
Program Elective III/ Cloud Security | 3 |
General Elective IV/ IT Security Evaluation Criteria (ITSEC)* | 3 |
General Elective IV / Human Computer Interface | 3 |
TOTAL | 26 |
Semester 7
Subject Name | Credit Points |
---|---|
Parallel and Distributed Computing | 3 |
Information Security Audit & Monitoring (for Cyber Security)* | 8 |
Security Policy and Governance | 3 |
Program Elective V/ Information Security Intelligence & Compliance Analytics* | 3 |
Program Elective VI / Secure Software Engineering | 3 |
General Elective V / Intelligent Systems | 3 |
General Elective VI / Hardware Software Co-design | 3 |
General Elective VII | 2 |
TOTAL | 28 |
Semester 8
Subject Name | Credit Points |
---|---|
Project (After completion of Semester 7) | 20 |
TOTAL | 20 |
* IBM Specialized Courseware
Advisory Committee
Dr.Ujjwal Maulik | Dr.Gulshan Rai |
Dr.Sipra Das Bit | Dr.Shefali S. Dash |
Prof. M. Khalid |
Career Prospects for Computer Science Engineering with specialization in Cyber Security
Cyber threat is paralysing the whole world and, at the same time, constantly creating new career opportunities. The demand for specialists in the field is high as industries such as finance, manufacturing, retail, health care - to name only a few - are hiring cyber security personnels to protect valuable data. After completion of the Computer Science and Engineering course with specialization in cyber security, students will be capable of working as information security officer, forensic computer analyst, information security analyst, security architect, security engineering, security systems administrators, IT security consultants.