FEE STRUCTURE
SL. | COURSE | FEE (APPX.) (RS.) Per Semester |
---|---|---|
01. | B.Tech in Robotics Engineering/Mechanical Engineering with specialization in Mechatronics or Automobile Manufacturing/ Electrical Engineering with Specialization in Renewable Energy or Power System | 52,000/- |
02. | B.Tech in Computer Science and Engineering with Specialization in Cyber Security/ Data Analytics +IBM Certification | 52,000/- + 10,000/- |
03. | M.Tech in Computer Science and Engineering with Specialization in Cyber Security/ Data Analytics | 55,000/- |
04. | *B.Tech in Marine Engineering | 1,00,000/- & 35,000 (On-ship training) + Uniform |
05. | *B.Sc in Nautical Science | 1,00,000/- & 35,000 (On-ship training) + Uniform |
06. | B.Sc (Hons.) in Biotechnology | 52,000/- |
07. | M.Sc. in Biotechnology | 55,000/- |
08. | B.Sc (Hons.) in Agriculture | 42,000/- |
09. | Bachelor of Fisheries Science | 42,000/- |
10. | B.Sc (Hons.) Applied Psychology | 27,500/- |
11. | M.Sc - Applied Psychology | 30,000/- |
12. | B.A (Hons.) in English with Specialization in Mass Communication | 20,000/- |
13. | M.A - English | 20,000/- |
14. | BBA with Specialization in Retail Management | 36,000/- |
15. | Integrated BBA with LLB (Hons.) | 52,000/- |
16. | Integrated B.A with LLB (Hons.) | 45,000/- |
17. | B.Sc in Hospital Management | 36000/- |
18. | **B.Sc in Hospitality Administration (with Swiss Diploma) | 97,000/- +Uniform |
19. | B.Sc in Hospitality Administration | 55000/- +Uniform |
20. | B.Sc in Culinary Arts | 50,000/- +Uniform |
21. | Bachelor in Physiotherapy (BPT) | 35000/- |
22. | B.Sc in Optometry (BOPT) | 60,000/- |
23. | Bachelor in Pharmacy | 60,000/- |
One time fee at the time of admission | Fee (Rs.) |
---|---|
Admission Fee | 10,000 |
Security Deposit (Refundable)*** | 10,000 |
University Registration Fee | 5,000 |
Alumni Association Subscription | 1,000 |
Total | 26,000 |
Additional one time charges for hostel occupants | Fee (Rs.) |
---|---|
Security Deposit for Hostel (Refundable) | 15,000 |
Hostel Improvement Fee | 5,000 |
Total | 20,000 |
NOTE :
*(1) Hostel is mandatory for students of Marine Engineering & Nautical Science. Hostel charges Rs. 52,500/- per sem (includes food, lodging, laundry service, P.T., fall-in & common facilities).
(2) Hostel for non-marine students is optional. Hostel charges Rs. 32,500/- per sem (includes food, lodging & common facilities).
**(3) HTMi Certification - Payable in 1st, 3rd and 5th semester directly to HTMi, Switzerland.
***(4) Rs.5000/- for BBA, BBA with LLB (Hons.), B.A with LLB (Hons.),B.Sc in Hospitality Administration, B.Sc/ M.Sc in Applied Psychology, B.A/ M.A in English.