Bachelor of Optometry (BOPT)
COURSE OFFERED | DURATION (IN YEARS) | ELIGIBILITY CRITERIA |
Bachelor of Optometry (BOPT) | 4 | 12th standard pass with Physics, Chemistry, Biology with at least 50% marks. |
Disclaimer: TNU reserves the right for relaxation in admission criteria for the most deserving candidates.
Optometry is a study of human eye and matters related to its nature. The program aims at imparting skills and knowledge in the correction of refractive conditions of the eye, prescription of glasses, in designing and fitting contact lenses, aniseikonic lenses, low visions aids, in the diagnosis and orthoptic treatment of oculomotor nerve malfunctions, ocular hygiene, etc.
COURSE STRUCTURE
1st year 1st Semester
Sl. No. | Course Code | Course Type | Paper Name | Periods per week | Total | Points | ||
L | T | P | ||||||
1 | BO 101 | CC | Human Anatomy | 3 | 3 | 3 | ||
2 | BO 102 | CC | Human Physiology | 3 | 3 | 3 | ||
3 | BO 103 | CC | Pharmacology | 3 | 3 | 3 | ||
4 | BO 104 | CC | Geometrical Optics | 2 | 2 | 2 | ||
5 | BO 105 | CC | Physical Optics | 2 | 2 | 2 | ||
6 | BO 106 | CC | General Biochemistry | 2 | 2 | 2 | ||
7 | BO 107 | CC | General Microbiology | 2 | 2 | 2 | ||
8 | BO 108 | AECC | English Communication Lab | 2 | 2 | 2 | ||
Theory Total | 19 | 19 | ||||||
1 | BO 171 | CC | Human Anatomy | 2 | 2 | 1 | ||
2 | BO 172 | CC | Human Physiology | 2 | 2 | 1 | ||
3 | BO 173 | CC | Geometrical Optics | 2 | 2 | 1 | ||
4 | BO 174 | CC | Physical Optics | 2 | 2 | 1 | ||
5 | BO 175 | CC | General Biochemistry | 2 | 2 | 1 | ||
6 | BO 176 | CC | General Microbiology | 2 | 2 | 1 | ||
7 | BO 177 | AECC | English Communication Lab. | 2 | 2 | 1 | ||
Practical Total |
|
|
|
| 14 | 7 | ||
Semester Total |
|
|
|
|
| 26 |
1st year 2nd Semester
Sl. No. | Course Code | Course Type | Paper Name | Periods per week | Total | Points | ||
L | T | P | ||||||
1 | BO 201 | CC | Ocular Anatomy | 3 | 3 | 3 | ||
2 | BO 202 | CC | Ocular & Visual Physiology | 3 | 3 | 3 | ||
3 | BO 203 | CC | Physiological & Visual Optics I | 3 | 3 | 3 | ||
4 | BO 204 | CC | General & Ocular Pathology | 3 | 3 | 3 | ||
5 | BO 205 | CC | Ophthalmic Instrumentations I | 2 | 2 | 2 | ||
6 | BO 206 | CC | Clinical Refraction I | 2 | 2 | 2 | ||
7 | BO 207 | SEC | Basic Computer Application | 2 | 2 | 2 | ||
Theory Total |
|
|
|
| 18 | 18 | ||
1 | BO 271 | CC | Ocular Anatomy | 2 | 2 | 1 | ||
2 | BO 272 | CC | Ocular/VisualPhysiology/Binocular Vision | 2 | 2 | 1 | ||
3 | BO 273 | CC | Ophthalmic Instrumentations I | 2 | 2 | 1 | ||
4 | BO 274 | CC | Clinical Refraction I | 2 | 2 | 1 | ||
5 | BO 275 | SEC | Basic Computer Application | 2 | 2 | 1 | ||
Practical Total |
|
|
|
| 10 | 5 | ||
Semester Total |
|
|
|
|
| 23 |
1ST SUMMER CLINICAL OBSERVERSHIP PROGRAM - 3rd Semester
Sl. No. | Course Code | Course Type | Paper Name | Periods per week | Total | Points | ||
L | T | P | ||||||
1 | BO 301 | CC | Ocular Disease I | 4 | 4 | 4 | ||
2 | BO 302 | CC | Physiological & Visual Optics II | 3 | 3 | 3 | ||
3 | BO 303 | CC | Ocular Pharmacology/Medicine | 3 | 3 | 3 | ||
4 | BO 304 | CC | Dispensing Optics I | 3 | 3 | 3 | ||
5 | BO 305 | CC | Ophthalmic Instrumentations II | 3 | 3 | 3 | ||
6 | BO 306 | CC | Clinical Refraction II | 3 | 3 | 3 | ||
Theory Total | 19 | 19 | ||||||
1 | BO 371 | CC | Dispensing Optics I | 2 | 2 | 1 | ||
2 | BO 372 | CC | Ophthalmic Instrumentation II | 4 | 4 | 2 | ||
3 | BO 373 | CC | Clinical Refraction II | 4 | 4 | 2 | ||
Practical Total |
|
|
|
| 10 | 5 | ||
Semester Total |
|
|
|
|
| 24 |
1ST SUMMER CLINICAL OBSERVERSHIP PROGRAM - 4th Semester
Sl. No. | Course Code | Course Type | Paper Name | Periods per week | Total | Points | ||
L | T | P | ||||||
1 | BO 401 | CC | Ocular Disease II | 3 | 3 | 3 | ||
2 | BO 402 | CC | Systemic Diseases & The Eye | 2 | 2 | 2 | ||
3 | BO 403 | CC | Dispensing Optics II | 2 | 2 | 2 | ||
4 | BO 404 | CC | Clinical Refraction III | 3 | 3 | 3 | ||
5 | BO 405 | CC | Ophthalmic Diagnostic | 3 | 3 | 3 | ||
6 | BO 406 | DSE | Hospital OPD Procedures in Eye | 2 | 2 | 2 | ||
Theory Total | 15 | 15 | ||||||
1 | BO 471 | CC | Dispensing Optics II | 4 | 4 | 2 | ||
2 | BO 472 | CC | Clinical Refraction III | 4 | 4 | 2 | ||
3 | BO 473 | CC | Ophthalmic Diagnostic Procedures | 2 | 2 | 1 | ||
4 | BO 474 | DSE | Hospital OPD Procedures in Eye | 4 | 4 | 2 | ||
Practical Total |
|
|
|
| 14 | 7 | ||
Semester Total |
|
|
|
|
| 22 |
2ND SUMMER CLINICAL OBSERVERSHIP PROGRAM - 5th Semester
Sl. No. | Course Code | Course Type | Paper Name | Periods per week | Total | Points | ||
L | T | P | ||||||
1 | BO 501 | CC | Binocular Vision & Orthoptics I | 3 | 3 | 3 | ||
2 | BO 502 | CC | Contact Lens I | 3 | 3 | 3 | ||
3 | BO 503 | CC | Low Vision Rehabilitation | 3 | 3 | 3 | ||
4 | BO 504 | CC | Clinical Refraction IV | 3 | 3 | 3 | ||
5 | BO 505 | CC | Public Health & Community Optometry | 3 | 3 | 3 | ||
6 | BO-506 | AECC | Environmental Science | 2 | 2 | 2 | ||
Theory Total | 17 | 17 | ||||||
1 | BO 571 | CC | Binocular Vision & Orthoptics I | 2 | 2 | 1 | ||
2 | BO 572 | CC | Contact Lens I | 2 | 2 | 1 | ||
3 | BO 573 | CC | Low Vision Rehabilitation | 2 | 2 | 1 | ||
4 | BO 574 | CC | Clinical Refraction IV | 4 | 4 | 2 | ||
Practical Total |
|
|
|
| 10 | 5 | ||
Semester Total |
|
|
|
|
| 22 |
2ND SUMMER CLINICAL OBSERVERSHIP PROGRAM - 6th Semester
Sl. No. | Course Code | Course Type | Paper Name | Periods per week | Total | Points | ||
L | T | P | ||||||
1 | BO 601 | CC | Binocular Vision & Orthoptics II | 3 | 3 | 3 | ||
2 | BO 602 | CC | Contact Lens II & Specialty Contact Lens | 3 | 3 | 3 | ||
3 | BO 603 | CC | Pediatric & Geriatric Optometry | 4 | 4 | 4 | ||
4 | BO 604 | AECC | Professional Practice Management | 2 | 2 | 2 | ||
5 | BO 605 | SEC | Biostatiscs & Research Methodology | 3 | 3 | 3 | ||
6 | BO 606 | SEC | Occupational Optometry | 2 | 2 | 2 | ||
| Theory Total |
|
|
|
|
| 17 | 17 |
1 | BO 671 | CC | Binocular Vision & Orthoptics II | 4 | 4 | 2 | ||
2 | BO 672 | CC | Contact Lens II | 4 | 4 | 2 | ||
3 | BO 673 | CC | Pediatric & Geriatric Optometry | 4 | 4 | 2 | ||
Practical Total |
|
|
|
| 12 | 6 | ||
Semester Total |
|
|
|
|
| 23 |
FINAL CLINICAL INTERNSHIP YEAR - 7th Semester
Sl. No. | Course Code | Course Type | Paper Name | Periods per week | Total | Points | ||
L | T | P | ||||||
1 | BO 761 | SEC | Clinical Project & Defence of Project | 10 | ||||
2 | BO 762 | SEC | Hospital Internship | 10 | ||||
Semester Total | 20 |
FINAL CLINICAL INTERNSHIP YEAR - 8th Semester
Sl. No. | Course Code | Course Type | Paper Name | Periods per week | Total | Points | ||
L | T | P | ||||||
1 | BO 861 | SEC | Hospital Internship | 10 | ||||
2 | BO 862 | SEC | Comprehensive Viva Voce | 10 | ||||
Semester Total | 20 | |||||||
| ||||||||
Program Total | 180 |
FACULTY MEMBERS
Mr. Santanu Ray, Assistant Professor
Mr. Ray has 6 years of teaching and 3 years of industry experience. He has research experience of 4 years in Community Optometry and Low Vision. He has completed his M.Optom. He is currently associated with a project under the The Neotia University which explores the prevalence of uncorrected hypermetropia among The Neotia University students. He has a National Publication to his name. He has been to 5 National and 1 International Conference.
Dr. Tridib Chatterjee, Faculty (Part-Time)
Dr. Chatterjee has 4 years of teaching and 16 year of industry experience. He has a research experience of 4 years on health-related areas. He did his MPhil in Health & Hospital Management from BITS, Pilani and MBBS from Kolkata. He has been to 22 National and 2 International Conferences.
Dr.Shahid Mahmood, Faculty (Part-Time)
Mr. Mahmood has 10 years of teaching and industry experience respectively. He has done his DOS and DMS in subjects related to Optometry. He has been awarded the Special Initiative Award for promoting Practice Management of Soft Lenses B&L (USA). Also, he has secured the Bausch & Lomb Award for Excellence for the effort in developing soft contact lens habit. He has attended 5 National Conferences and 1 International Conference.
EXPERT COMMITTEE
Prof.(Dr.) Ranjan Mukherjee, MS Former Professor - NSHM, Poilan College etc. Consultant Opthalmologist , Disha Hospital | Mr. Wasiq Al-Bashar Senior Trainer(East) of Lenskart |
LABORATORIES
Optometry Lab
CAREER PROSPECTS
Graduates can work as an optometrist, vision therapist, contact lens specialist, ophthalmic product specialist, ocularist, geriatric, low vision specialist, clinical research intelligence in public and private optician outlets, eye hospitals and clinics,multinational companies dealing with vision care or lense manufacturing companies, medical centres, medical organizations, optical manufacturing industry, medical army or in shops selling optical accessories like specs, contact lenses etc. Graduates can also opt for private practice after obtaining the necessary affiliation or pursue higher studies. Some of the top companies to work for are, Vision Masters, Titan Eye Plus, Currae, Himalaya Optical, Lenskart, Lawrence & Mayo, Vasan Eyecare, Optical Health Solution, Gangar Opticians Pvt Ltd, GKB Opticals, etc.