Bachelor of Fisheries Science
COURSE OFFERED | DURATION (IN YEARS) | ELIGIBILITY CRITERIA |
Bachelor of Fisheries Science | 4 | 12th standard pass with Physics, Chemistry, Biology / Maths with at least 50% marks. |
Disclaimer: TNU reserves the right for relaxation in admission criteria for the most deserving candidates.
India holds seventh position in the export of fish in the world and is the fourth largest producer of fish in the world. The living of over 500 million people in developing countries depends on fisheries and aquaculture (as in sarvgyan.com). TNU’s Bachelor of Fisheries Science course involves advanced knowledge and skill in catching, processing, marketing and conservation of fish, molluscs (including oyster’s abalone, mussels and scallops) and crustaceans (shrimps, prawns, freshwater and marine crayfish) and aquatic plants such as sea weeds. This programme will include curriculum designed by academic experts, research and hands-on experiential training to provide students with real-life work experience.
COURSE STRUCTURE
Semester I: (First Year) Curriculum
Branch / Course: Bechelor of Fishery Sciences
Sl No | Type of Course | Course Code | Course title | Hours per week | Credits | |
Lecture | Practical | |||||
1 | Core Courses | CC-FSL101+ CC-FSP101 | Principles of Aquaculture. | 2 | 2 | 3 (2+1) |
2 | Core Courses | CC-FSL102 + CC-FSP102 | Taxonomy of Finfish. | 1 | 4 | 3 (1+2) |
3 | Core Courses | CC-FSL103 + CC-FSP103 | Information and Communication Technology | 1 | 2 | 2 (1+1) |
4 | Core Courses | CC-FSL104 + CC-FSP104 | Meteorology, Climatology and Geography. | 1 | 2 | 2 (1+1) |
5 | Core Courses | CC-FSL105 + CC-FSP105 | Statistical Methods | 2 | 2 | 3 (2+1) |
6 | Core Courses | CC-FSL106 + CC-FSP106 | Fundamentals of Biochemistry | 2 | 2 | 3 (2+1) |
7 | Core Courses | CC-FSL107 + CC-FSP107 | Fundamentals of Microbiology | 1 | 2 | 2 (1+1) |
8 | Core Courses | CC-FSL108 + CC-FSP108 | Soil and Water Chemistry. | 2 | 2 | 3 (2+1) |
9 | Core Courses | CC-FSL109 | Fish in Nutrition. | 1 | 0 | 1 (1+0) |
10 | *Compulsory non-credit courses | SE-FSP110 | Swimming | 0 | 2* |
1 (0+1) |
|
|
| No. of hours | 33 |
| |
Total Credits | 22+2*=24 |
Semester II: (First Year) Curriculum
Branch / Course: Bechelor of Fishery Sciences
Sl No | Type of Course | Course Code | Course title | Hours per week | Credits | |
Lecture | Practical | |||||
1 | Core Courses | CC-FSL211+ CC-FSP211 | Fresh Water Aquaculture | 2 | 2 | 3 (2+1) |
2 | Core Courses | CC-FSL212+ CC-FSP212 | Aquaculture in Reservoirs | 1 | 2 | 2 (1+1) |
3 | Core Courses | CC-FSL213+ CC-FSP213 | Anatomy and Biology of Finfish | 2 | 2 | 3 (2+1) |
4 | Core Courses | CC-FSL214+ CC-FSP214 | Anatomy and Biology of Shellfish | 1 | 2 | 2 (1+1) |
5 | Core Courses | CC-FSL215+ CC-FSP215 | Limnology | 2 | 2 | 3 (2+1) |
6 | Core Courses | CC-FSL216+ CC-FSP216 | Aquatic Ecology and Biodiversity | 1 | 2 | 2 (1+1) |
7 | Core Courses | CC-FSL217+ CC-FSP217 | Food Chemistry | 2 | 2 | 3(2+1) |
8 | Core Courses | CC-FSL218+ CC-FSP218 | Information and Communication Technology | 1 | 2 | 2 (1+1) |
9 | *Compulsory non-credit courses | AE-FSP219 | Physical Education, First Aid & Yoga Practices | 0 | 2* | 1(0+1) |
10 |
Compulsory Course on Environmental Science
| SE-FSL220+ SE-FSP220 | Environmental studies | 2 | 2 | 3 (2+1) |
|
|
| No. of hours | 34 |
| |
Total Credits | 23+2*=25 |
Semester III: (Second Year) Curriculum
Branch / Course: Bechelor of Fishery Sciences
Sl No | Type of Course | Course Code | Course title | Hours per week | Credits | |
Lecture | Practical | |||||
1 | Core Courses | CC-FSL321+ CC-FSP 321 | Fish Immunology | 1 | 2 | 2 (1+1) |
2 | Core Courses | CC-FSL322 + CC-FSP 322 | Marine Biology | 2 | 2 | 3 (2+1) |
3 | Core Courses | CC-FSL323 + CC-FSP323 | Fishery Oceanography | 1 | 2 | 2 (1+1) |
4 | Core Courses | CC-FSL324+ CC-FSP324 | Fish Food Organisms | 1 | 2 | 2 (1+1) |
5 | Core Courses | CC-FSL325+ CC-FSP325 | Ornamental Fish Production and Management | 1 | 2 | 2 (1+1) |
6 | Core Courses | CC-FSL326+ CC-FSP326 | Genetics and Breeding | 1 | 2 | 2 (1+1) |
7 | Core Courses | CC-FSL327+ CC-FSP327 | Physiology of Finfish and Shellfish | 2 | 2 | 3 (2+1) |
8 | Core Courses | CC-FSL328+ CC-FSP328 | Inland Fisheries | 2 | 2 | 3 (2+1) |
9 | Core Courses | CC-FSL329+ CC-FSP329 | Fish Nutrition and Feed Technology | 2 | 2 | 3 (2+1) |
10 | Core Courses | CC-FSL330+ CC-FSP330 | Freezing Technology | 1 | 2 | 2 (1+1) |
|
|
| No. of hours | 34 |
| |
Total Credits | 24 |
Semester IV: (Second Year) Curriculum
Branch / Course: Bechelor of Fishery Sciences
Sl No | Type of Course | Course Code | Course title | Hours per week | Credits | |
Lecture | Practical | |||||
1 | Core Courses | CC-FSL431+ CC-FSP 431 | Therapeutics in Aquaculture | 1 | 2 | 2 (1+1) |
2 | Core Courses | CC-FSL332 + CC-FSP 432 | Fish and Shellfish Pathology | 2 | 2 | 3 (2+1) |
3 | Core Courses | CC-FSL433 + CC-FSP433 | Fish Toxicology | 1 | 2 | 2 (1+1) |
4 | Core Courses | CC-FSL434+ CC-FSP434 | Finfish Hatchery Management | 2 | 2 | 3 (2+1) |
5 | Core Courses | CC-FSL435+ CC-FSP435 | Shellfish Hatchery Management | 1 | 2 | 2 (1+1) |
6 | Core Courses | CC-FSL436+ CC-FSP436 | Aquaculture Engineering | 2 | 2 | 3 (2+1) |
7 | Core Courses | CC-FSL437+ CC-FSP437 | Fish Canning Technology | 1 | 2 | 2 (1+1) |
8 | Core Courses | CC-FSL438+ CC-FSP438 | Quality Assurance of Fish and Fishery Products | 2 | 2 | 3 (2+1) |
9 | Core Courses | CC-FSL439+ CC-FSP439 | Navigation and Seamanship | 1 | 2 | 2 (1+1) |
10 | Core Courses | CC-FSL440+ CC-FSP440 | Fishing Craft Technology | 1 | 2 | 2 (1+1) |
11 | Core Courses | CC-FSL441+ CC-FSP 441 | Communication Skills and Personality Development | 0 | 2 | 1 (0+1) |
|
|
| No. of hours | 31 |
| |
Total Credits | 25 |
Semester V: (Third Year) Curriculum
Branch / Course: Bechelor of Fishery Sciences
Sl No | Type of Course | Course Code | Course title | Hours per week | Credits | |
Lecture | Practical | |||||
1 | Core Courses | CC-FSL542+ CC-FSP542 | Microbial and Parasitic Diseases of Fish and Shellfish | 2 | 2 | 3 (2+1) |
2 | Core Courses | CC-FSL543 + CC-FSP543 | Pharmacology | 2 | 2 | 3 (2+1) |
3 | Core Courses | CC-FSL544 + CC-FSP544 | Coastal Zone Management and Disaster Management | 2 | 2 | 3 (2+1) |
4 | Core Courses | CC-FSL545+ CC-FSP545 | Coastal Aquaculture and Mariculture | 2 | 2 | 3 (2+1) |
5 | Core Courses | CC-FSL546+ CC-FSP546 | Aquatic Mammals, Reptiles and Amphibians | 1 | 0 | 1 (1+0) |
6 | Core Courses | CC-FSL547+ CC-FSP547 | Marine Fisheries | 2 | 2 | 3 (2+1) |
7 | Core Courses | CC-FSL548+ CC-FSP548 | Fish Packaging Technology | 1 | 2 | 2 (1+1) |
8 | Core Courses | CC-FSL549+ CC-FSP549 | Fish By-Products and Waste Utilization | 1 | 2 | 2 (1+1) |
9 | Student READY Programme | CC-FSL550+ CC-FSP550 | Fishing Gear Technology | 1 | 2 | 2 (1+1) |
10 | Core Courses | CC-FSL551+ CC-FSP551 | Fishing Technology | 1 | 2 | 2 (1+1) |
11 | Core Courses | CC-FSL552+ CC-FSP552 | Microbial and Parasitic Diseases of Fish and Shellfish | 2 | 2 | 3 (2+1) |
|
|
| No. of hours | 37 |
| |
Total Credits | 24 |
Semester VI: (Third Year) Curriculum
Branch / Course: Bechelor of Fishery Sciences
Sl No | Type of Course | Course Code | Course title | Hours per week | Credits | |
Lecture | Practical | |||||
1 | Core Courses | CC-FSL653+ CC-FSP653 | Aquatic Pollution | 1 | 2 | 2 (1+1) |
2 | Core Courses | CC-FSL654 + CC-FSP654 | Introduction to Biotechnology and Bioinformatics | 1 | 2 | 2 (1+1) |
3 | Core Courses | CC-FSL655 + CC-FSP655 | Fish Population Dynamics and Stock Assessment | 2 | 2 | 3 (2+1) |
4 | Core Courses | CC-FSL656+ CC-FSP656 | Fish Products and Value Addition | 2 | 2 | 3 (2+1) |
5 | Core Courses | CC-FSL657+ CC-FSP657 | Microbiology of Fish and Fishery Products | 2 | 2 | 3 (2+1) |
6 | Core Courses | CC-FSL658+ CC-FSP658 | Refrigeration and Equipment Engineering | 2 | 2 | 3 (2+1) |
7 | Core Courses | CC-FSL659+ CC-FSP659 | Fisheries Economics | 2 | 2 | 3 (2+1) |
8 | Core Courses | CC-FSL660+ CC-FSP660 | Fisheries Co-operatives and Marketing | 1 | 2 | 2 (1+1) |
9 | Core Courses | CC-FSL661+ CC-FSP661 | Fisheries Extension Education | 1 | 2 | 2 (1+1)
|
10 | Core Courses | CC-FSL662+ CC-FSP662 | Fisheries Policy and Law | 1 | 0 | 1 (1+0) |
11 | Core Courses | CC-FSL663+ CC-FSP663 | Fisheries Business Management and Entrepreneurship Development | 1 | 0 | 1 (1+0) |
|
|
| No. of hours | 34 |
| |
Total Credits | 25 |
Semester VII: (Fourth Year) Curriculum
Branch / Course: Bechelor of Fishery Sciences
Sl No | Type of Course | Course Code | Course title | Hours per week | Credits | |
Lecture | Practical | |||||
1 | Student READY Programme | SRP-FSP764 | In-plant attachment (for 8 weeks) | 0 | 20 | 10 (0+10) |
2 | Student READY Programme | SRP-FSP765 | Rural Fisheries Work Experience Prog. (for 8 weeks) | 0 | 16 | 8(0+8) |
3 | Student READY Programme | SRP-FSP766 | Study Tour (in and outside State) (for 4 weeks) | 0 | 4 | 2(0+2) |
|
|
| No. of hours | 40 |
| |
Total Credits | 20 |
Semester VIII: (Fourth Year) Curriculum
Branch / Course: Bechelor of Fishery Sciences
Sl No | Type of Course | Course Code | Course title | Hours per week | Credits | |
Lecture | Practical | |||||
1 | Student READY Experiential Module | SRP-FSP867+ ELP-FSP867 | Skill Development (for one week) and Experiential Learning Programme | 0 | 34 (10+24) | 17 (0+17) |
3 | Student READY Programme | PRW-FSP868 | Project Work | 0 | 4 | 2 (0+2) |
4 | Student READY Programme | SEM-FSP869 | Seminar | 0 | 2 | 1 (0+1) |
|
|
| No. of hours | 40 |
| |
Total Credits | 20 |
FACULTY MEMBER
Prof. (Dr.) Sushil Kumar Kothari, Professor & Director
Prof. (Dr.) Kothari has 10 years of teaching experience and an overall 14 years of industry experience. He is a Postdoc on Plant Nutrition and has a total research experience of 35 years on the development of agro-technology of medicinal, aromatic, and biofuel crops. He did his Ph.D. in Agronomy and has 60 National and 27 International Publications. He has been awarded the CSIR Merit Promotion and the DAAD Fellowship from Germany. He has attended 52 National and 11 International Conferences.
Dr. Anish Das, Assistant Professor
Dr. Das has a year of teaching experience. He did his PhD in Fisheries Resource where his research areas were Fish Stress Physiology, Biodiversity & Conservation, Fish Population Dynamics and Ecological Modelling. Currently, he is working on a project which is a Pilot Scale Trial on Development of a feeding strategy in cage culture of GIFT- Tilapia (Oreochromis mossambicus) and it is being funded through the University Sponsored Research Grant. He has 6 National and 4 International Publications to his name. He has attended 3 National and 2 International Conferences organized by various groups.
Ms. Debasmita Jana, Teaching Associate
Ms. Jana has 2 years of teaching experience. She completed her Post-Graduation (M.F.Sc.) in Aquatic Environment Management and has 6 years of research experience on the utilization of Bio-Waste as a manure in aquaculture. She has attended a National and an International Conference.
EXPERT COMMITTEE
Mr. Amit Saraogi MD, Anmol Feed - Industry Expert |
Dr. Basanta Kumar Das Director, CIFRI - Subject Expert |
LABORATORIES
CAREER PROSPECTS
After completing the course, graduates will have ample job opportunities in Government and Private sectors like Marine Product Export Development Authority (MPEDA), Fisheries Survey of India (FSI), NIO, WHO or in Institutions, Banks, Fishing/Oceans and in Foreign Countries. Students can also apply for Research Projects or pursue higher studies in Master of Fisheries Science (M.F.Sc). Aspirants can go for entrepreneurship in their own fisheries-aquaculture business. Some of the top companies are, The Waterbase Ltd. Avanti Feeds Ltd., Zeal Aqua, Kings Infra Ventures, Shantanu Sheorey Aqua Ltd., Siam Canadian Group Ltd., Redberry India Private Limited, Amigo Foods, Anand Exports.