Bachelor of Medical Laboratory Technology (BMLT)
COURSE OFFERED | DURATION (IN YEARS) | ELIGIBILITY CRITERIA |
Bachelor Of Medical Laboratory Technology (BMLT) | 3.5 | 12th Standard pass with Physics, Chemistry, Biology with at least 55% marks. |
B.M.L.T (Bachelor in Medical Laboratory Technology) is one of the largest and impoverished fields in the modern healthcare industry. With the advancement of medical science, the physician requires the help of medical laboratories and skilled employees for the treatment of rapidly growing diseases. B.M.L.T is a graduate medical lab technologist program, the B.M.L.T course is of 3 years, and its syllabus is divided into 6 semesters, it is a career oriented course.
COURSE STRUCTURE: B.M.L.T
Semester 1
Paper | Paper Code | Paper Name | Conduct Hours Per Week | |||
L | T | P | Credits | |||
CC-1TH | BML-101 | Human Anatomy& Physiology | 5 | 1 | 0 | 6 |
CC-1P | BML-191 | Anatomy & Physiology Lab | 0 | 0 | 2 | 2 |
CC-2TH | BML-102 | General Biochemistry | 3 | 1 | 0 | 4 |
CC-2P | BML-192 | General Biochemistry Lab | 0 | 0 | 2 | 2 |
AECC-1TH | BML- 103 | Communication skill | 2 | 1 | 0 | 3 |
AECC-1P | BML-193 | Communication Skill Lab | 0 | 0 | 1 | 1 |
GE-1TH | BML-104 | Community health care | 3 | 1 | 0 | 4 |
|
| Total |
|
|
| 22 |
Semester 2
Paper | Paper Code | Paper Name | Conduct Hours Per Week | |||
L | T | P | Credits | |||
CC- 3TH | BML- 201 | Clinical Biochemistry | 3 | 1 | 0 | 4 |
CC-3P | BML- 291 | Clinical Biochemistry Lab | 0 | 0 | 2 | 2 |
CC-4TH | BML-202 | Basics of Hematology | 3 | 1 | 0 | 4 |
CC-4P | BML- 292 | Basics of Hematology Lab | 0 | 0 | 2 | 2 |
AECC-2TH | BML-203 | Environmental Science | 3 | 1 | 0 | 4 |
AECC-2P | BML-293 | Environmental Science Field Work | 0 | 0 | 2 | 2 |
GE-2TH | BML-204 | General Laboratory Fundamentals | 3 | 1 | 0 | 4 |
GE-2P | BML-294 | General Laboratory Fundamentals Lab | 0 | 0 | 2 | 2 |
|
| Total |
|
|
| 24 |
Semester 3
Paper | Paper Code | Paper Name | Conduct Hours Per Week | |||
L | T | P | Credits | |||
CC-5TH | BML-301 | Clinical Hematology | 3 | 1 | 0 | 4 |
CC-5P | BML- 391 | Clinical Hematology Lab | 0 | 0 | 2 | 2 |
CC-6TH | BML-302 | Clinical Pathology | 3 | 1 | 0 | 4 |
CC-6P | BML-392 | Clinical Pathology Lab | 0 | 0 | 2 | 2 |
CC-7TH | BML-303 | Microbial Techniques And Bacteriology | 3 | 1 | 0 | 4 |
CC-7P | BML-393 | Microbial Techniques And Bacteriology Lab | 0 | 0 | 2 | 2 |
SEC-1TH | BML-304 | Computer Application In Laboratory Technology | 3 | 1 | 0 | 4 |
SEC-1P | BML-394 | Computer Application In Laboratory Technology Lab | 0 | 0 | 2 | 2 |
GE-3TH | BML-305 | Pharmacology and Toxicology | 3 | 1 | 0 | 4 |
GE-3P | BML-395 | Pharmacology and Toxicology Lab | 0 | 0 | 2 | 2 |
|
| Total |
|
|
| 30 |
Semester 4
Paper | Paper Code | Paper Name | Conduct Hours Per Week | |||
L | T | P | Credits | |||
CC-8TH | BML-401 | Clinical Immunology & Serology | 3 | 1 | 0 | 4 |
CC-8P | BML-491 | Clinical Immunology & Serology Lab | 0 | 0 | 2 | 2 |
CC- 9TH | BML- 402 | Clinical Histotechnology & Cytotechnolgy | 3 | 1 | 0 | 4 |
CC-9P | BML- 492 | Clinical Histotechnology & Cytotechnolgy Lab | 0 | 0 | 2 | 2 |
CC-10TH | BML- 403 | Parasitology & Entamology | 3 | 1 | 0 | 4 |
CC-10P | BML- 493 | Parasitology & Entamology Lab | 0 | 0 | 2 | 2 |
SEC-2TH | BML- 404 | Forensic Diagnosis | 3 | 1 | 0 | 4 |
SEC- 2P | BML- 494 | Forensic Diagnosis Lab | 0 | 0 | 2 | 2 |
GE-4TH | BML- 405 | Research Methodology and Biostatistics | 3 | 1 | 0 | 4 |
GE- 4P | BML- 495 | Research Methodology and Biostatistics Lab | 0 | 0 | 2 | 2 |
|
| Total |
|
|
| 30 |
Semester 5
Paper | Paper Code | Paper Name | Conduct Hours Per Week | |||
L | T | P | Credits | |||
CC- 11TH | BML- 501 | Virology & Mycology | 3 | 1 | 0 | 4 |
CC- 11P | BML- 591 | Virology & Mycology Lab | 0 | 0 | 2 | 2 |
CC- 12TH | BML- 502 | Clinical Endocrinology and Reproductive Techniques | 3 | 1 | 0 | 4 |
CC- 12P | BML- 592 | Clinical Endocrinology and Reproductive Techniques Lab | 0 | 0 | 2 | 2 |
DSE- 1TH | BML-503 | Instrumentation | 3 | 1 | 0 | 4 |
DSE-1P | BML-593 | Instrumentation Lab | 0 | 0 | 2 | 2 |
DSE-2TH | BML- 504 | Cellular and System Pathology | 3 | 1 | 0 | 4 |
DSE-2P | BML- 504 | Cellular and System Pathology Lab | 0 | 0 | 2 | 2 |
|
| Total |
|
|
| 24 |
Semester 6
Paper | Paper Code | Paper Name | Conduct Hours Per Week | |||
L | T | P | Credits | |||
CC- 13TH | BML- 601 | Immunohematology & Blood Bank | 3 | 1 | 0 | 4 |
CC- 13P | BML- 691 | Immunohematology & Blood Bank Lab | 0 | 0 | 2 | 2 |
CC- 14TH | BML- 602 | Advanced Diagnostic Techniques | 3 | 1 | 0 | 4 |
CC- 14P | BML- 692 | Presentation on Advanced Laboratory Techniques | 0 | 0 | 2 | 2 |
DSE-3TH | BML-603 | Molecular Biology | 3 | 1 | 0 | 4 |
DSE-3P | BML-693 | Molecular Biology Lab | 0 | 0 | 2 | 2 |
DSE-4TH | BML-604 | Tumor and Cancer Markers | 3 | 1 | 0 | 4 |
DSE-4TH | BML-604 | Tumor and Cancer Markers Lab | 0 | 0 | 2 | 2 |
|
| Total |
|
|
| 24 |
EXPERT COMMITTEE
Prof. Sandeep Chattopadhyay HOD, BMLT, Vidyasagar University | Dr. Amya Kumar Hati, Former Director, Tropical Medicine |
Career Prospects
Medical technologists are an integral part of the medical profession. These professionals are involved in the practical and technical work for proper diagnosis and effective functioning of biochemical laboratories. With the development in the private sector, these days there are so many private hospitals, nursing homes, blood banks, pathology laboratories etc.
Demand for laboratory technologist is on the up-swing, they can also work as lab manager, consultant, supervisor, health care administrator, hospital outreach coordination, laboratory information system analyst, consultant, educational consultant, coordinator etc.