Fee Structure for Indian Students
Courses | Fee Per Semester (INR) | One Time Fee (INR) | Refundable Fee Amount (INR) |
School of Science & Technology | |||
B.Tech in Robotics and Automation (4 years) | 54,000/- | 26,000/- | 10,000/- |
B.Tech in Computer Science & Engineering with specialization in Cyber Security/ Data Science/ AI&ML/ Embedded Systems & Industrial IOT (4 years) | 54,000/- | 26,000/- | 10,000/- |
B.Sc. (Hons.) in Biotechnology (3 Years) | 52,000/- | 26,000/- | 10,000/- |
M.Tech in Computer Science & Engineering with specialization in Data Science / Cyber Security / AI & ML (2 years) | 33,000/- | 21,000/- | 5,000/- |
M.Sc. in Biotechnology (2 Years) | 33,000/- | 21,000/- | 5,000/- |
M.Sc. in Applied Physics (2 Years) | 33,000/- | 21,000/- | 5,000/- |
M.Sc. in Applied Mathematics & Computing (2 Years) (Proposed for 2021-22) | 33,000/- | 21,000/- | 5,000/- |
School of Maritime Studies | |||
B.Tech Marine Engineering (4 years)* | 1,17,500/- + Uniform | 26,000/- | 10,000/- |
B.Sc Nautical Science (Leads to be the Captain of a Ship) (3 years)* | 1,42,500/- + Uniform | 26,000/- | 10,000/- |
School of Agriculture & Allied Sciences | |||
B.Sc. (Hons.) Agriculture (4 years) | 48,000/- | 26,000 | 10,000/- |
Bachelor of Fisheries Science (4 Years) | 42,000/- | 26,000 | 10,000/- |
School of Pharmacy | |||
Bachelor of Pharmacy (B.Pharm) (4 Years) | 70,000/- | 26,000 | 10,000/- |
School of Health Sciences | |||
B.Sc. (Hons.) in Applied Psychology (3 years) | 30,000/- | 21,000/- | 5,000/- |
Bachelor in Hospital Management (BHM) (3 Years) | 38,000/- | 21,000/- | 5,000/- |
Bachelor of Physiotherapy (BPT) (4.5 Years) | 40,000/- | 26,000/- | 10,000/- |
Bachelor of Optometry (B.OPTOM) (4 Years) | 50,000/- | 26,000/- | 10,000/- |
Bachelor of Medical Laboratory Technology (BMLT) (3 Years)+(6 months Internship-no fee) | 44,000/- | 26,000/- | 10,000/- |
B.Sc. Radiology & Medical Imaging Technology (3 Years) (Proposed for 2021-22) | 44,000/- | 26,000/- | 10,000/- |
M.Sc. in Applied Psychology (2 years) | 33,000/- | 21,000/- | 5,000/- |
Master In Hospital Management (MHM) (Proposed For 2021-22) | 45,000/- | 21,000/- | 5,000/- |
P.G. Diploma in Counselling & Guidance (1 Year) (Proposed for 2021-22) | 25,000/- | 21,000/- | 5,000/- |
School of Hospitality & Culinary Art | |||
B.Sc. in Hospitality & Hotel Administration (With Swiss Diploma) (3 years)* | 97,000/- (Approx.) + Uniform | 21,000/- | 5,000/- |
B.Sc. in Hospitality & Hotel Administration (BHHA) (3 Years) | 55000/- + Uniform | 21,000/- | 5,000/- |
B.Sc. in Culinary Arts (3 Years) | 63500 + Uniform | 21,000/- | 5,000/- |
School of Legal Studies | |||
Integrated BBA with LLB (Hons.) (5 years) | 47,000/- | 21,000/- | 5,000/- |
Integrated BA with LLB (Hons.) (5 years) | 42,000/- | 21,000/- | 5,000/- |
School of Humanities, Management & Social Sciences | |||
BBA (Hons.) with specialization in Retail Management / Digital Marketing / Logistics & Supply Chain Management (3 years) | 36,000/- | 21,000/- | 5,000/- |
B.A (Hons.) in English with specialization in Mass Communication (3 years) | 20,000/- | 21,000/- | 5,000/- |
B.Com (Hons.) with specialization in Taxation & E-Commerce (3 Years) (Proposed for 2021-22) | 30,000/- | 21,000/- | 5,000/- |
NOTE :
1. * It is mandatory for all Marine Engineering (MRE) and Bachelor in Nautical Science (BNS) Course Students to stay in Hostel as per DG Shipping, GOI norm, with an additional hostel fee as applicable.
2. Hostel for Non-MRE or BNS students is optional
i) One-time charge for hostel occupants is Rs. 20,000. (includes Security Deposit of Rs. 15,000/- which is refundable)
ii) Hostel charges per semester is Rs. 37,000/- (includes food, lodging & common facilities)
3. *HTMi Certification - Payable in 1st, 3rd, and 5th semester directly to HTMi, Switzerland
4. For Day Scholars, Air-Conditioned Buses are available at Rs. 16,800/- per semester
5. Uniform is mandatory for MRE, BNS, and all courses under School of Hospitality & Culinary Art with an additional fee as applicable
6. Students are entitled to Free Study Materials/ Books in every Semester
7. Separate Hostel for Boys and Girls are available within TNU Campus with an additional fee as applicable.
For all Fee Structure related queries, please contact,
Head-Office Contact Details
Admission Officer - Mr. Gopal Debnath
Phone No.: +91 9830839234
Email ID: This email address is being protected from spambots. You need JavaScript enabled to view it.
Campus Contact Details
Admission Officer - Mr. Suhas Mukherjee
Phone No.: +91 9748731800
Email ID: This email address is being protected from spambots. You need JavaScript enabled to view it.tnu.in