Fee Structure for Nepal and Bhutan Students
Courses | Fee Per Semester (INR) | One Time Payment (INR) | Refundable Fee Amount (INR) |
School of Science & Technology | |||
B.Tech in Robotics and Automation (4 years) | 57,000/- | 26,000/- | 10,000/- |
B.Tech in Computer Science & Engineering with specialization in Cyber Security/ Data Analytics/ AI&ML/ Embedded Systems & Industrial IOT (4 years) | 57,000/- | 26,000/- | 10,000/- |
B.Sc. (Hons.) in Biotechnology (3 Years) | 55,000/- | 26,000/- | 10,000/- |
M.Tech in Computer Science & Engineering with specialization in Data Science / Cyber Security / AI & ML (2 years) | 36,000/- | 21,000/- | 5,000/- |
M.Sc. in Biotechnology (2 Years) | 36,000/- | 21000/- | 5,000/- |
M.Sc. in Applied Physics (2 Years) | 36,000/- | 21,000/- | 5,000/- |
M.Sc. in Applied Mathematics & Computing (2 Years) (Proposed for 2021-22) | 36,000/- | 21000/- | 5,000/- |
School of Maritime Studies | |||
B.Tech Marine Engineering (4 years) | 1,20,500/- + Uniform | 26000/- | 10,000/- |
B.Sc Nautical Science (Leads to be the Captain of a Ship) (3 years) | 1,45,500/- + Uniform | 26000/- | 10,000/- |
School of Agriculture & Allied Sciences | |||
B.Sc. (Hons.) Agriculture (4 years) | 51,000/- | 26,000/- | 10,000/- |
Bachelor of Fisheries Science (4 Years) | 45,000/- | 26,000/- | 10,000/- |
School of Pharmacy | |||
Bachelor of Pharmacy (B.Pharm) (4 Years) | 73,000/- | 26,000/- | 10,000/- |
School of Health Sciences | |||
B.Sc. (Hons.) in Applied Psychology (3 years) | 33,000/- | 21,000/- | 5,000/- |
Bachelor in Hospital Management (BHM) (3 Years) | 41,000/- | 21,000/- | 5,000/- |
Bachelor of Physiotherapy (BPT) (4.5 Years) | 43,000/- | 26000/- | 10,000/- |
Bachelor of Optometry (B.OPTOM) (4 Years) | 53,000/- | 26,000/- | 10,000/- |
Bachelor of Medical Laboratory Technology (BMLT) (3 Years) + (6 months Internship - No fee) | 47,000/- | 26,000/- | 10,000/- |
B.Sc Radiology and Medical Imaging Technology (3 Years) (Proposed For 2021-22) | 47,000/- | 26,000/- | 10,000/- |
M.Sc. in Applied Psychology (2 years) | 36,000/- | 21,000/- | 5,000/- |
Master In Hospital Management (MHM) (Proposed For 2021-22) | 48,000/- | 21,000/- | 5,000/- |
P.G. Diploma in Counselling and Guidance (1 Year) (Proposed for 2021-22) | 28,000/- | 21,000/- | 5,000/- |
School of Hospitality & Culinary Art | |||
B.Sc. in Hospitality & Hotel Administration (With Swiss Diploma) (3 years)* | 100,000/- (Approx)+ Uniform | 21000 | 5,000/- |
B.Sc. in Hospitality & Hotel Administration (3 Years) | 58,000/- + Uniform | 21000 | 5,000/- |
B.Sc. in Culinary Arts (3 Years) | 66,500/- + Uniform | 21000 | 5,000/- |
School of Legal Studies | |||
Integrated BBA with LLB (Hons.) (5 years) | 50,000/- | 21,000/- | 5,000/- |
Integrated BA with LLB (Hons.) (5 years) | 45,000/- | 21,000/- | 5,000/- |
School of Humanities, Management & Social Sciences | |||
BBA (Hons.) with specialization in Retail Management / Digital Marketing / Logistics & Supply Chain Management (3 years) | 39,000/- | 21,000/- | 5,000/- |
B.A (Hons.) in English with specialization in Mass Communication (3 years) | 23,000/- | 21,000/- | 5,000/- |
B.Com with specialization in Taxation & Ecommerce (3 Years) (Proposed for 2021-22) | 33,000/- | 21,000/- | 5,000/- |
NOTE :
1. Hostel for Non-Marine students is optional
i) One-time charge for hostel occupants is Rs. 20,000/- (includes, Security Deposit of Rs. 15,000/- which is refundable)
ii) Hostel charges per semester is Rs. 37,000/- (includes food, lodging & common facilities)
2. *HTMi Certification - Payable in 1st, 3rd and 5th semester directly to HTMi, Switzerland.
3. For Day Scholars, Air-Conditioned Buses are available at Rs. 16,800/- per semester
For all Fee Structure related queries, please contact,
Head-Office Contact Details
Admission Officer - Mr. Gopal Debnath
Phone No.: +91 9830839234
Email ID: This email address is being protected from spambots. You need JavaScript enabled to view it.
Campus Contact Details
Admission Officer - Mr. Suhas Mukherjee
Phone No.: +91 9748731800
Email ID: This email address is being protected from spambots. You need JavaScript enabled to view it.tnu.in