Fee Structure for Nepal and Bhutan Students
Courses | Fee Per Semester (INR) | One Time Payment (INR) | Refundable Fee Amount (INR) |
School of Engineering & Applied Sciences | |||
B.Tech in Robotics and Automation (4 years) | 55,000/- | 26,000/- | 10,000/- |
B.Tech in Electrical Engineering with specialization in Renewable Energy / Power Systems (4 years) | 55,000/- | 26,000/- | 10,000/- |
B.Tech in Computer Science & Engineering with specialization in Cyber Security / Data Analytics / AI & ML (4 years) | 55,000/- | 26,000/- | 10,000/- |
M.Tech in Computer Science & Engineering with specialization in Data Science / AI & ML / Cyber Security (2 years) | 58,000/- | 26,000/- | 10,000/- |
School of Maritime Studies | |||
B.Tech in Marine Engineering (4 years) | 1,40,500/- + Uniform | 46000/- | 25,000/- |
Bachelor in Nautical Science (3 years) | 1,40,500/- + Uniform | 46000/- | 25,000/- |
School of Agriculture & Allied Sciences | |||
B.Sc (Hons.) Agriculture (4 years) | 48,000/- | 26,000/- | 10,000/- |
Bachelor of Fisheries Science (Hons.) (4 Years) | 45,000/- | 26,000/- | 10,000/- |
School of Pharmaceutical Sciences | |||
Bachelor of Pharmacy (B.Pharm) (4 Years) | 63,000/- | 26,000/- | 10,000/- |
School of Life Sciences | |||
B.Sc. (Hons.) in Biotechnology (3 Years) | 55,000/- | 26000/- | 10,000/- |
M.Sc. in Biotechnology (2 Years) | 50,500/- | 26000/- | 10,000/- |
Bachelor of Physiotherapy (Hons.) (BPT) (4.5 Years) | 38,000/- | 26000/- | 10,000/- |
Bachelor of Optometry (BOPT) (4 Years) | 53,000/- | 26000/- | 10,000/- |
B.Sc. in Medical Laboratory Technology (3 Years) + (6 months Internship - No fee) | 43,000/- | 26000/- | 10,000/- |
School of Hospitality & Culinary Art | |||
B.Sc. (Hons.) in Hospitality Administration (With Swiss Diploma) (3 years)* | 100,000/- + Uniform | 21000 | 5,000/- |
B.Sc. (Hons.) in Hospitality Administration (3 Years) | 58,000/- + Uniform | 21000 | 5,000/- |
B.Sc. (Hons.) in Culinary Arts (3 Years) | 66,500/- + Uniform | 21000 | 5,000/- |
School of Legal Studies | |||
Integrated BBA with LLB (Hons.) (5 years) | 50,000/- | 21,000/- | 5,000/- |
Integrated BA with LLB (Hons.) (5 years) | 43,000/- | 21,000/- | 5,000/- |
School of Humanities, Management & Social Studies | |||
BBA (Hons.) with specialization in Retail Management (3 years) | 39,000/- | 21,000/- | 5,000/- |
Bachelor in Hospital Management (BHM) (Hons.) (3 Years) | 39,000/- | 21,000/- | 5,000/- |
B.Sc (Hons.) in Applied Psychology (3 years) | 30,500/- | 21,000/- | 5,000/- |
B.A (Hons.) in English with specialization in Mass Communication (3 years) | 23,000/- | 21,000/- | 5,000/- |
M.Sc in Applied Psychology (2 years) | 33,000/- | 21,000/- | 5,000/- |
NOTE :
1. Hostel for Non-Marine students is optional
i) One-time charge for hostel occupants is Rs. 20,000/- (includes, Security Deposit of Rs. 15,000/- which is refundable)
ii) Hostel charges per semester is Rs. 35,000/- (includes food, lodging & common facilities)
2. *HTMi Certification - Payable in 1st, 3rd and 5th semester directly to HTMi, Switzerland.
3. For Day Scholars, Air-Conditioned Buses are available at Rs. 16,800/- per semester