Fee Structure for Pursuing PhD Program in The Neotia University
Admission processing fees (Rs.) | Tuition fees (is applicable for each semester) (Rs.) | Security deposit (Refundable*) (Rs.) | PhD Registration fees (Rs.) | Thesis submission fees (Rs.) | School of The Neotia University in which the applicant may take admission in PhD program |
10000 | 10000 | 15000 | 5000 | 6000 | Humanities, Management and Social Sciences |
10000 | 20000 | 25000 | 5000 | 6000 | Engineering and Applied Sciences |
10000 | 20000 | 25000 | 5000 | 6000 | Agriculture and Allied Sciences |
10000 | 20000 | 25000 | 5000 | 6000 | Pharmacy |
10000 | 20000 | 25000 | 5000 | 6000 | Life Sciences and Biotechnology |
(* Security deposit is refundable provided you do not damage the structure, property or asset of the university while your engagement with the university)
For all Fee Structure related queries, please contact,
Head-Office Contact Details
Admission Officer - Mr. Gopal Debnath
Phone No.: +91 9830839234
Email ID: This email address is being protected from spambots. You need JavaScript enabled to view it.
Campus Contact Details
Admission Officer - Mr. Suhas Mukherjee
Phone No.: +91 9748731800
Email ID: This email address is being protected from spambots. You need JavaScript enabled to view it.tnu.in