Fees for the PhD program in The Neotia University
| Name of the School | Admission fees (One time) | Security Deposit (One time, refundable) | Course Work (One time) | Registration Fees (One time) | Tuition Fees (Recurring) | Thesis Submission (One time) |
| School of Science and Technology | 10,000 | 25,000 | 10,000 | 10,000 | 30,000 | 15,000 |
| School of Pharmacy | 10,000 | 25,000 | 10,000 | 10,000 | 30,000 | 15,000 |
| School of Agriculture and Allied Sciences | 10,000 | 25,000 | 10,000 | 10,000 | 30,000 | 15,000 |
| School of Health Sciences | 10,000 | 25,000 | 10,000 | 10,000 | 30,000 | 15,000 |
| School of Maritime Studies | 10,000 | 25,000 | 10,000 | 10,000 | 30,000 | 15,000 |
| School of Legal Studies | 10,000 | 15,000 | 10,000 | 10,000 | 30,000 | 15,000 |
| School of Humanities, Management and Social Sciences | 10,000 | 15,000 | 10,000 | 10,000 | 30,000 | 15,000 |
| School of Hospitality and Culinary Art | 10,000 | 15,000 | 10,000 | 10,000 | 30,000 | 15,000 |
(* Security deposit may be refunded to the research scholar after the disengagement from the PhD program provided the concerned research scholar shall not damage any property/infrastructure etc. of the University during his/her engagement in the PhD program)
Disclaimer: The student’s final admission will be confirmed following the verification of all necessary documents by the Registrar’s department and the payment of the full fee for the first semester.