School of Science and Technology (SST) (2025-26) |
1 | LATERAL | B.Tech in Robotics and Automation–LATERAL (3 years) | Diploma Engg. | 65% | 3yrs Diploma Engg. (Any Stream) | 70000 | 29000 | 99000 | 449000 | |
2 | LATERAL | B.Tech in Computer Science & Engineering (CSE) with Specialization in Cyber Security / Data Science / Artificial Intelligence & Machine Learning (AI & ML)–LATERAL (3 years) | Diploma Engg. | 60% | At least 2 Semesters of the same course completed successfully with minimum 70% same curriculum | 65000 | 29000 | 94000 | 419000 | |
3 | CREDIT TRANSFER | Bachelor of Computer Application (BCA) – Credit Transfer | Same Course | 55% | At least 2 Semesters of the same course completed successfully with minimum 70% same curriculum | 49500 | 29000 | 78500 | 326000 | 20000 |
4 | CREDIT TRANSFER | B.Sc. (Hons.) in Biotechnology – Credit Transfer | Same Course | 55% | At least 2 Semesters of the same course completed successfully with minimum 70% same curriculum | 55000 | 29000 | 84000 | 359000 | 20000 / 110000 |
5 | CREDIT TRANSFER | B.Sc. (Hons.) in Microbiology – Credit Transfer | Same Course | 55% | At least 2 Semesters of the same course completed successfully with minimum 70% same curriculum | 55000 | 29000 | 84000 | 359000 | 20000 / 110000 |
School of Maritime Studies (2025-26) |
1 | LATERAL | B.Tech in Robotics and Automation–LATERAL (3 years) | Diploma Engg. | 65% | 3yrs Diploma Engg. (Any Stream) | 70000 | 29000 | 99000 | 449000 | |
B.Tech Marine Engineering (MRE)–LATERAL (3 years) (9 months sailing) | Diploma Engg. | 60% | 3 years Diploma Engg. Course in ME / MRE / EE / EEE / AUE / DE / ECE / ETE / Electronics / Instrumentation + 50% in English at Class X/XII + Valid Passport + Age 18-25yrs + Candidates must be Medically Fit including Eye Sight and Hearing (Medical Fitness Certificate from doctor empanelled by the D.G. Shipping, Govt. of India) | 161,500 | 82,000 | 243,500 | 1,051,000 | | | |
School of Agriculture and Allied Sciences (2025-26) |
1 | CREDIT TRANSFER | B.Sc. (Hons.) Agriculture (4 years) – Credit Transfer | Same Course | 55% | At least 2 Semesters of the same course completed successfully with minimum 70% same curriculum | 70000 | 29000 | 99000 | 589000 | |
2 | CREDIT TRANSFER | Bachelor of Fisheries Science (BFSc) (4 years) – Credit Transfer | Same Course | 55% | At least 2 Semesters of the same course completed successfully with minimum 70% same curriculum | 35000 | 29000 | 64000 | 309000 | |
School of Pharmacy (2025-26) |
1 | LATERAL | Bachelor of Pharmacy (B.Pharm)–LATERAL (3 years) (Pharmacy Council of India / PCI Approved) | D.Pharm | 60% | PCI Approved Diploma in Pharmacy (D.Pharm) [2yrs after class 10+2 or 3yrs after class 10th] + 500 hrs Internship in min 90 days after diploma | 85000 | 29000 | 114000 | 539000 | |
School of Health Sciences (2025-26) |
1 | LATERAL | Bachelor of Physiotherapy (BPT)–LATERAL (3.5 Years) | DPT | 55% | Diploma in Physiotherapy (DPT) [2yrs after class 10+2 or 3yrs after class 10th] | 55000 | 29000 | 84000 | 359000 | 10000 |
2 | LATERAL | Bachelor of Optometry (B.OPTOM)–LATERAL (3 Years) | D.OPTOM | 55% | Diploma in Optometry (D.OPTOM) [2yrs after class 10+2 or 3yrs after class 10th] | 55000 | 29000 | 84000 | 249000 | 20000 |
3 | LATERAL | Bachelor of Medical Laboratory Technology (B.M.L.T.)–LATERAL (3 Years) | DMLT | 55% | Diploma in Medical Laboratory Technology (DMLT) [2yrs after class 10+2 or 3yrs after class 10th] | 50000 | 29000 | 79000 | 229000 | 20000 |
4 | LATERAL | B.Sc. Radiology and Medical Imaging Technology (BMRIT)–LATERAL (3 Years) | DRMIT | 55% | Diploma in Radiology & Medical Imaging Technology (DRMIT) [2yrs after class 10+2 or 3yrs after class 10th] | 55000 | 29000 | 84000 | 249000 | 20000 |
5 | LATERAL | Bachelor in Operation Theatre & Anesthesia Technology (BOTAT)–LATERAL (3 Years) | DOTT | 55% | Diploma in Operation Theatre Technology(OTTA) [2yrs after class 10+2 or 3yrs after class 10th] | 55000 | 29000 | 84000 | 249000 | 20000 |
6 | LATERAL | B.Sc. in Critical Care Technology (BCCT) – LATERAL (3 Years) | DoCCT | 55% | Diploma in Critical Care Technology(CCT) [2yrs after class 10+2 or 3yrs after class 10th] | 55000 | 29000 | 84000 | 249000 | 20000 |
7 | CREDIT TRANSFER | Bachelor in Hospital Management (BHM) – Credit Transfer | Same Course | 55% | At least 2 Semesters of the same course completed successfully with minimum 70% same curriculum | 50000 | 29000 | 79000 | 329000 | 20000 |
8 | CREDIT TRANSFER | B.Sc. (Hons.) in Applied Psychology – Credit Transfer | Same Course | 55% | At least 2 Semesters of the same course completed successfully with minimum 70% same curriculum | 25000 | 29000 | 54000 | 179000 | 20000 / 50000 |
1 | CREDIT TRANSFER | B.Sc. in Hospitality & Hotel Administration (With UK College Certificate) – Credit Transfer | Same Course | 50% | At least 2 Semesters of the same course completed successfully with minimum 70% same curriculum | 70000 | 29000 | 99000 | 449000 | 20000 |
2 | CREDIT TRANSFER | B.Sc. in Hospitality & Hotel Administration (BHHA) – Credit Transfer | Same Course | 50% | At least 2 Semesters of the same course completed successfully with minimum 70% same curriculum | 65000 | 29000 | 94000 | 419000 | 20000 |
3 | CREDIT TRANSFER | B.Sc. in Hotel Administration & Culinary Art (BHACA) – Credit Transfer | Same Course | 50% | At least 2 Semesters of the same course completed successfully with minimum 70% same curriculum | 68000 | 29000 | 97000 | 437000 | 20000 |
School of Legal Studies (2025-26) |
1 | CREDIT TRANSFER | BBA LLB (Hons.) (5 years) (Bar Council of India / BCI Approved) (Credit Transfer) | Same Course | 55% | At least 2 Semesters of the same course completed successfully with minimum 70% same curriculum | 40000 | 29000 | 69000 | 429000 | 20000 |
2 | CREDIT TRANSFER | BA LLB (Hons.) (5 years) (Bar Council of India / BCI Approved) – Credit Transfer | Same Course | 55% | At least 2 Semesters of the same course completed successfully with minimum 70% same curriculum | 40000 | 29000 | 69000 | 429000 | |
School of Humanities, Management & Social Sciences (2025-26) |
1 | CREDIT TRANSFER | BBA (Hons.) with Specialization in Digital Marketing – Credit Transfer | Same Course | 55% | At least 2 Semesters of the same course completed successfully with minimum 70% same curriculum | 49500 | 29000 | 78500 | 326000 | 20000 |
2 | CREDIT TRANSFER | BBA (Hons.) with Specialization in Logistics & Supply Chain Management – Credit Transfer | Same Course | 55% | At least 2 Semesters of the same course completed successfully with minimum 70% same curriculum | 49500 | 29000 | 78500 | 326000 | 20000 |
3 | CREDIT TRANSFER | BBA (Hons.) with Specialization in Marketing Management – Credit Transfer | Same Course | 55% | At least 2 Semesters of the same course completed successfully with minimum 70% same curriculum | 49500 | 29000 | 78500 | 326000 | 20000 |
4 | CREDIT TRANSFER | BBA (Hons.) with Specialization in Finance – Credit Transfer | Same Course | 55% | At least 2 Semesters of the same course completed successfully with minimum 70% same curriculum | 49500 | 29000 | 78500 | 326000 | 20000 |
5 | CREDIT TRANSFER | BBA (Hons.) – Credit Transfer | Same Course | 55% | At least 2 Semesters of the same course completed successfully with minimum 70% same curriculum | 49500 | 29000 | 78500 | 326000 | 20000 |
6 | CREDIT TRANSFER | B.Com (Hons.) with Specialization in Taxation & E-Accounting – Credit Transfer | Same Course | 50% | At least 2 Semesters of the same course completed successfully with minimum 70% same curriculum | 15000 | 29000 | 44000 | 119000 | 20000 |