- About Us
- Academics
- Choice Based Credit System
- Undergraduate Programmes
- Postgraduate Programmes
- Ph.D Programmes
- Admissions
- Research
- Campus
- Notice Board
- Testimonials
- Media
- Contact Us
Sl No. | Courses Offered & Duration (2 semesters per year) |
Fee Per Semester (A) (Rs.) | One Time Fee (B) (Rs.) | 1st Semester Fee (A+B) (Rs.) | Total Course Fee (Rs.) | Extra Fee Applicable |
School of Sciences & Technology (360) | ||||||
1 | B.Tech in Robotics & Automation (4 years) | 57,000 | 26,000 | 83,000 | 482000 | – |
2 | B.Tech in Computer Science & Engineering (CSE) with Specialization in Cyber Security (years) | 61,000 | 26,000 | 87,000 | 514000 | – |
3 | B.Tech in Computer Science & Engineering (CSE) with Specialization in Data Science (4 years) | 61,000 | 26,000 | 87,000 | 514000 | – |
4 | B.Tech in Computer Science & Engineering (CSE) with Specialization in AI & ML (4 years) | 61,000 | 26,000 | 87,000 | 514000 | – |
5 | M.Tech in Computer Science & Engineering (CSE) with Specialization in Cyber Security (2 years) | 43,000 | 26,000 | 69,000 | 1,98,000 | – |
6 | M.Tech in Computer Science & Engineering (CSE) with Specialization in Data Science (2 years) | 43,000 | 26,000 | 69,000 | 1,98,000 | – |
7 | M.Tech in Computer Science & Engineering (CSE) with Specialization in AI & ML (2 years) | 43,000 | 26,000 | 69,000 | 1,98,000 | – |
8 | B.Sc. (Hons.) in Biotechnology (3 Years) | 55,000 | 26,000 | 81,000 | 3,56,000 | – |
9 | M.Sc. in Biotechnology (2 Years) | 38,000 | 26,000 | 64,000 | 1,78,000 | – |
10 | M.Sc. In Applied Physics (2 years) | 38,000 | 26,000 | 64,000 | 1,78,000 | – |
11 | M.Sc. in Applied Mathematics & Computing (2 years) | 38,000 | 26,000 | 64,000 | 1,78,000 | – |
School of Maritime Studies (60) | ||||||
1 | B.Tech Marine Engineering (MRE) (4 years)** | 70,500 | 76,000 | 1,46,500 | 6,40,000 | *Plus ->Rs.4 Lakhs Extra Training Fee (Rs.50K X 8 Sem) |
2 | B.Sc. Nautical Science (BNS) (3 years)** (Leads to be the Captain of a Ship) |
70,500 | 86,000 | 1,56,500 | 5,09,000 | *Plus ->Rs.3.9 Lakhs Extra Training Fee (Rs.65K X 6 Sem) |
School of Agriculture & Allied Sciences (300) | ||||||
1 | B.Sc (Hons.) Agriculture (4 years) | 53,000 | 26,000 | 79,000 | 4,50,000 | – |
2 | Bachelor of Fisheries Science (4 Years) | 45,000 | 26,000 | 71,000 | 3,86,000 | – |
School of Pharmacy (100) | ||||||
1 | Bachelor of Pharmacy (B.Pharm) (4 Years) | 77,000 | 26,000 | 1,03,000 | 6,42,000 | – |
School of Health Sciences (550) | ||||||
1 | Bachelor of Physiotherapy (BPT) (4.5 Years) | 45,000 | 26,000 | 71,000 | 4,31,000 | – |
2 | Bachelor of Optometry (B.OPTOM) (4 Years) | 53,000 | 26,000 | 79,000 | 4,50,000 | – |
3 | Bachelor of Medical Laboratory Technology (BMLT) (3.5 Years) | 51,000 | 26,000 | 77,000 | 3,32,000 | – |
4 | B.Sc. in Radiology & Imaging Technology (3.5 years) |
51,000 | 26,000 | 77,000 | 3,32,000 | – |
5 | Bachelor in Hospital Management (BHM) (3 Years) |
45,000 | 26,000 | 71,000 | 2,96,000 | – |
6 | Masters in Hospital Management (MHM) (2 years) |
48,000 | 26,000 | 74,000 | 2,18,000 | – |
7 | B.Sc (Hons.) in Applied Psychology (3 years) |
35,000 | 26,000 | 61,000 | 2,36,000 | – |
8 | M.Sc in Applied Psychology (2 years) | 38,000 | 26,000 | 64,000 | 1,78,000 | – |
School of Hospitality & Culinary Art (100) | ||||||
1 | B.Sc. in Hospitality and Hotel Administration (With Swiss Diploma) (HTMi, Switzerland) (3 years) |
69500 | 26000 | 95500 | 443000 | *Plus->800 Swiss Frank (Rs.60,000/– Appx.)per Year X 3 |
2 | B.Sc. in Hospitality and Hotel Administration (BHHA) (3 Years) | 58,000 | 26000 | 84,000 | 3,74,000 | – |
3 | B.Sc. in Hotel Administration and Culinary Art (3 Years) | 66,500 | 26000 | 92,500 | 4,25,000 | – |
School of Legal Studies (120) | ||||||
1 | Integrated BBA with LLB (Hons.) (5 years) | 50,000 | 26000 | 76,000 | 5,26,000 | – |
2 | Integrated B.A. with LLB (Hons.) (5 years) | 47,000 | 26000 | 73,000 | 4,96,000 | – |
School of Humanities, Management & Social Studies (150) | ||||||
1 | BBA with Specialization in Retail Management (3 years) |
41,000 | 26,000 | 67,000 | 2,72,000 | – |
2 | BBA with Specialization in Digital Marketing (3 years) | 41,000 | 26,000 | 67,000 | 2,72,000 | – |
3 | BBA with Specialization in Logistics & Supply Chain Mgnt. (3 years) | 41,000 | 26,000 | 67,000 | 2,72,000 | – |
4 | B.A. (Hons.) in English with Specialization in Mass Communication (3 years) | 28,000 | 26,000 | 54,000 | 1,94,000 | – |
5 | B.Com (Hons.) with Specialization in Taxation & E-Commerce (3 years) |
33,000 | 26,000 | 59,000 | 2,24,000 | – |
Terms & Conditions Apply:
The Neotia University also offers:
Humanities, Management and Social Sciences (A Master’s degree in Arts, Science, Engineering, Pharmacy, Psychology, Biotechnology or Business, Management and Agriculture, etc. with ≥ 55% marks or minimum ‘B’ grade for unreserved category of students and ≥ 50% marks or equivalent grade for reserved category students). For more details, visit www.tnu.in
NOTE:
For all Fee Structure related queries, please contact,
Head-Office Contact Details:
Admission Officer – Mr. Gopal Debnath
Phone No.: +91 9830839234
Email ID: gopal.debnath@tnu.in
Campus Contact Details:
Admission Officer – Mr. Suhas Mukherjee
Phone No.: +91 9748731800
Email ID: suhas.mukherjee@tnu.in