School of Sciences & Technology (Intake: 378) |
1 | B.Tech In Computer Science & Engineering (CSE) With Specialization in Robotics & Automation (4 years) | 30 | 10+2 Science | 60% | N.A. | 63,000 | 26,000 | 89,000 | 530000 | 40500 | 22500 |
2 | B.Tech In Computer Science & Engineering (CSE) With Specialization in Robotics & Automation-LATERAL (3 years) | 03 | Diploma Engg. | 60% | N.A. | 63,000 | 26,000 | 89,000 | 404000 | 40,500 | 22500 |
3 | B.Tech in Computer Science & Engineering (CSE) with Specialization in Cyber Security (4 years) | 180 | 10+2 Science | 60% | N.A. | 63,000 | 26,000 | 89,000 | 530000 | 40,500 | 22500 |
4 | B.Tech in Computer Science & Engineering (CSE) with Specialization in Data Science (4 years) | 10+2 Science | 60% | N.A. | 63,000 | 26,000 | 89,000 | 530000 | 40,500 | 22500 |
5 | B.Tech in Computer Science & Engineering (CSE) with Specialization in Artificial Intelligence & Machine Learning (AI & ML) (4 years) | 10+2 Science | 60% | N.A. | 63,000 | 26,000 | 89,000 | 530000 | 40,500 | 22500 |
6 | B.Tech in Computer Science & Engineering (CSE) with Specialization in Cyber Security / Data Science / Artificial Intelligence & Machine Learning (AI & ML)–LATERAL (3 years) | 18 | Diploma Engg. | 60% | N.A. | 63,000 | 26,000 | 89,000 | 404000 | 40,500 | 22500 |
7 | Integrated B.Tech – MBA (5 years) (Proposed for 2023-24) | 30 | 10+2 Science | 60% | N.A. | 63,000 | 26,000 | 89,000 | 656000 | 40,500 | 22500 |
8 | Bachelor of Computer Application (BCA) (3 years) (Proposed for 2023-24) | 60 | 10+2 Sc. / Arts/Comm. | 55% | N.A. | 48,000 | 26,000 | 74,000 | 314,000 | 25,500 | 22,500 |
9 | B.Sc. (Hons.) in Biotechnology (3 Years) | 40 | 10+2 Science | 60% | N.A. | 58,000 | 26,000 | 84,000 | 3,74,000 | 35,500 | 22500 |
10 | M.Sc. in Biotechnology (2 Years) | 20 | Graduation (B.Sc.) | 55% | Personal Interview | 38,000 | 26,000 | 64,000 | 1,78,000 | 35,500 | N.A. |
School of Maritime Studies (Intake: 84) |
1 | B.Tech Marine Engineering (MRE) (4 years)(DG Shipping, Govt. of India Approved) | 40 | 10+2 Science | 60% | Test (IMU-CET) (If required by DG Shipping, Govt.of India) | 1,70,500 | 99,000 | 2,69,500 | 14,63,000 | 42,500 | 1,28,000 |
2 | B.Tech Marine Engineering (MRE)–LATERAL (3 years) (DG Shipping, Govt. of India Approved) | 4 | Diploma Engg. | 60% | Test (IMU-CET) (If required by DG Shipping, Govt.of India) | 1,87,167 | 99,000 | 2,86,167 | 12,22,002 | 42,500 | 1,44,667 |
3 | B.Sc. Nautical Science (BNS) (3 years) (Leads to be the Captain of a Ship)(DG Shipping, Govt. of India Approved) | 40 | 10+2 Science | 60% | Test (IMU-CET) (If required by DG Shipping, Govt.of India) | 1,87,167 | 99,000 | 2,86,167 | 12,22,002 | 42,500 | 1,44,667 |
School of Agriculture & Allied Sciences (Intake: 360) |
1 | B.Sc. (Hons.) Agriculture (4 years) | 240 | 10+2 Science | 55% | N.A. | 55,000 | 26,000 | 81,000 | 4,66,000 | 32,500 | 22,500 |
2 | Bachelor of Fisheries Science (BFSc) (4 Years) | 60 | 10+2 Science | 55% | N.A. | 45,000 | 26,000 | 71,000 | 3,86,000 | 22,500 | 22,500 |
3 | M.Sc. Agriculture in Agronomy (2 years) | 30 | Graduation (B.Sc.) | 60% | Personal Interview | 47,000 | 26,000 | 73,000 | 2,14,000 | 47,000 | N.A. |
4 | M.Sc. Agriculture in Soil Science (2 years) | 30 | Graduation (B.Sc.) | 60% | Personal Interview | 47,000 | 26,000 | 73,000 | 2,14,000 | 47,000 | N.A. |
School of Pharmacy (Intake: 110) |
1 | Bachelor of Pharmacy (B.Pharm) (4 Years) (Pharmacy Council of India / PCI Approved) | 100 | 10+2 Science | 60% | N.A. | 83,000 | 56,000 | 1,39,000 | 7,20,000 | 50,500 | 32,500 |
2 | Bachelor of Pharmacy (B.Pharm)–LATERAL (3 Years) (Pharmacy Council of India / PCI Approved) | 10 | D.Pharm | 60% | N.A. | 83,000 | 56,000 | 1,39,000 | 5,54,000 | 50,500 | 32,500 |
School of Health Sciences (Intake: 623) |
1 | Bachelor of Physiotherapy (BPT) (4.5 Years) | 60 | 10+2 Science | 55% | N.A. | 53,000 | 26,000 | 79,000 | 4,50,000 | 30,500 | 22,500 |
2 | Bachelor of Physiotherapy (BPT)–LATERAL (3.5 Years) | 6 | DPT | 55% | N.A. | 53,000 | 26,000 | 79,000 | 3,44,000 | 30,500 | 22,500 |
3 | Bachelor of Optometry (B.OPTOM) (4 Years) | 60 | 10+2 Science | 55% | N.A. | 53,000 | 26,000 | 79,000 | 4,26,000 | 30,500 | 22,500 |
4 | Bachelor of Optometry (B.OPTOM)–LATERAL (3 Years) | 6 | D.OPTOM | 55% | N.A. | 53,000 | 26,000 | 79,000 | 3,44,000 | 30,500 | 22,500 |
5 | Bachelor of Medical Laboratory Technology (B.M.L.T.) (3.5 Years) | 120 | 10+2 Science | 55% | N.A. | 53,000 | 26,000 | 79,000 | 3,44,000 | 30,500 | 22,500 |
6 | Bachelor of Medical Laboratory Technology (B.M.L.T.)–LATERAL (2.5 Years) | 12 | DMLT | 55% | N.A. | 53,000 | 26,000 | 79,000 | 2,38,000 | 30,500 | 22,500 |
7 | B.Sc. Radiology & Medical Imaging Technology (BRMIT) (4 Years) | 40 | 10+2 Science | 55% | N.A. | 53,000 | 26,000 | 79,000 | 3,44,000 | 30,500 | 22,500 |
8 | B.Sc. Radiology & Medical Imaging Technology (BRMIT)–LATERAL (3 Years) | 4 | DRMIT | 55% | N.A. | 53,000 | 26,000 | 79,000 | 2,38,000 | 30,500 | 22,500 |
9 | B.Sc. in Operation Theatre Technology & Anesthesia (BOTTA) (4 Years) (Proposed for 2023-24) | 40 | 10+2 Science | 55% | N.A. | 53,000 | 26,000 | 79,000 | 3,44,000 | 30,500 | 22,500 |
10 | B.Sc. in Dialysis Technology (BDT) (3 Years) (Proposed for 2023-24) | 40 | 10+2 Science | 55% | N.A. | 53,000 | 26,000 | 79,000 | 3,44,000 | 30,500 | 22,500 |
11 | Bachelor in Hospital Management (BHM) (3 Years) | 120 | 10+2 Sc. / Arts/Comm. | 55% | N.A. | 51,000 | 26,000 | 77,000 | 3,32,000 | 28,500 | 22,500 |
12 | Masters in Hospital Management (MHM) (2 years) | 30 | Any Graduation | 55% | Personal Interview | 53,000 | 26,000 | 79,000 | 2,38,000 | 30,500 | 22,500 |
13 | B.Sc. (Hons.) in Applied Psychology (3 years) | 40 | 10+2 Sc. / Arts/Comm. | 55% | N.A. | 35,000 | 26,000 | 61,000 | 2,36,000 | 35,000 | N.A. |
14 | M.Sc. in Applied Psychology (2 years) | 30 | Graduation | 55% | Personal Interview | 38,000 | 26,000 | 64,000 | 1,78,000 | 38,000 | N.A. |
School of Hospitalty & Culinary Art (Intake: 110) |
1 | B.Sc. in Hospitality & Hotel Administration (With Swiss Diploma) (HTMi, Switzerland) (BHHA-Swiss) (3 years) | 40 | 10+2 Sc. / Arts/Comm. | 50% | N.A. | 78000 + (800 Swiss Frank per year ) | 26,000 | 1,04,000 | 494000 | 55,500 | 22,500 |
2 | B.Sc. in Hospitality & Hotel Administration (BHHA) (3 Years) | 50 | 10+2 Sc. / Arts/Comm. | 50% | N.A. | 63,000 | 26,000 | 89,000 | 404000 | 40,500 | 22,500 |
3 | B.Sc. in Hotel Administration & Culinary Art (BHACA) (3 Years) | 20 | 10+2 Sc. / Arts/Comm. | 50% | N.A. | 66,500 | 26,000 | 92,500 | 425000 | 44,000 | 22,500 |
School of Legal Studies (Intake: 120) |
1 | Integrated BBA with LLB (Hons.) (5 years) (Bar Council of India / BCI Approved) | 60 | 10+2 Sc. / Arts/Comm. | 55% | N.A. | 53,000 | 26,000 | 79,000 | 5,56,000 | 30,500 | 22,500 |
2 | Integrated B.A. with LLB (Hons.) (5 years) (Bar Council of India / BCI Approved) | 60 | 10+2 Sc. / Arts/Comm. | 55% | N.A. | 51,000 | 26,000 | 77,000 | 5,36,000 | 28,500 | 22,500 |
School of Humanities, Management & Social Studies (Intake: 150) |
1 | BBA (Hons.) / BBA (Hons.) with Specialization in Digital Marketing / Logistics & Supply Chain Management / Marketing Management / Finance (3 years) | 60 | 10+2 Sc. / Arts/Comm. | 55% | N.A. | 48,000 | 26,000 | 74,000 | 3,14,000 | 25,500 | 22,500 |
2 | B.Com (Hons.) with Specialization in Taxation & E-Accounting (3 years) | 30 | 10+2 Sc. / Arts/Comm. | 50% | N.A. | 33,000 | 26,000 | 59,000 | 2,24,000 | 33,000 | N.A. |
3 | B.A. (Hons.) in Mass Communication (3 years) (Proposed for 2023-24) | 30 | 10+2 Sc. / Arts/Comm. | 50% | N.A. | 28,000 | 26,000 | 54,000 | 1,94,000 | 28,000 | N.A. |
4 | MBA in Agribusiness and Rural Management | 30 | Any Graduation | 60% | Personal Interview | 63,000 | 26,000 | 89,000 | 2,78,000 | 40,500 | 22,500 |
TOTAL SEAT / INTAKE | 1973 | |