School of Science and Technology (SST) (2025-26) |
1 | B.Tech in Robotics and Automation (4 years) | 10+2 Science | 73000 | 29000 | 102000 | 613000 | |
2 | B.Tech in Robotics and Automation–LATERAL (3 years) | Diploma Engg. | 73000 | 29000 | 102000 | 467000 | |
3 | B.Tech in Computer Science & Engineering (CSE) (4 years) | 10+2 Science | 68000 | 29000 | 97000 | 573000 | |
4 | B.Tech in Computer Science & Engineering (CSE) with Specialization in Cyber Security (4 years) | 10+2 Science | 68000 | 29000 | 97000 | 573000 | |
5 | B.Tech in Computer Science & Engineering (CSE) with Specialization in Data Science (4 years) | 10+2 Science | 68000 | 29000 | 97000 | 573000 | |
6 | B.Tech in Computer Science & Engineering (CSE) with Specialization in Artificial Intelligence & Machine Learning (AI & ML) (4 years) | 10+2 Science | 68000 | 29000 | 97000 | 573000 | |
7 | B.Tech in Computer Science & Engineering (CSE) with Specialization in Cyber Security / Data Science / Artificial Intelligence & Machine Learning (AI & ML)–LATERAL (3 years) | Diploma Engg. | 68000 | 29000 | 97000 | 437000 | |
8 | Bachelor of Computer Application (BCA) (3+1 years) | 10+2 Sc. / Arts/Comm. | 52500 | 29000 | 81500 | 344000 | 26000 |
9 | B.Sc. (Hons.) in Biotechnology (3+1 years) | 10+2 Science | 58000 | 29000 | 87000 | 377000 | 26000 / 116000 |
10 | B.Sc. (Hons.) in Microbiology (3+1 years) | 10+2 Science | 58000 | 29000 | 87000 | 377000 | 26000 / 116000 |
11 | M.Sc. in Biotechnology (2 years) | Graduation (B.Sc.) | 43000 | 29000 | 72000 | 201000 | |
12 | M.Sc. in Microbiology (2 years) | Graduation (B.Sc.) | 43000 | 29000 | 72000 | 201000 | |
13 | M.Sc. in Enivonmental Science and Sustainable Development (2 years) | | 33000 | 29000 | 62000 | 161000 | |
School of Agriculture and Allied Sciences (2025-26) |
1 | B.Sc. (Hons.) Agriculture (4 years) | 10+2 Science | 73000 | 29000 | 102000 | 613000 | |
2 | Bachelor of Fisheries Science (BFSc) (4 years) | 10+2 Science | 38000 | 29000 | 67000 | 333000 | |
3 | M.Sc. Agriculture in Agronomy (2 years) | Graduation (B.Sc.) | 68000 | 29000 | 97000 | 301000 | |
4 | M.Sc. Agriculture in Soil Science (2 years) | Graduation (B.Sc.) | 68000 | 29000 | 97000 | 301000 | |
5 | M.Sc. Agriculture in Horticulture (2 years) | Graduation (B.Sc.) | 68000 | 29000 | 97000 | 301000 | |
6 | M.Sc. Agriculture in Genetics and Plant Breeding (2 years) | Graduation (B.Sc.) | 68000 | 29000 | 97000 | 301000 | |
7 | B.Sc.(Hons.) in Agribusiness Management (4 Years) | | 58000 | 29000 | 87000 | 493000 | |
School of Health Sciences (2025-26) |
1 | Bachelor of Physiotherapy (BPT) (4.5 years) | 10+2 Science | 58000 | 29000 | 87000 | 493000 | 13000 |
2 | Bachelor of Physiotherapy (BPT)–LATERAL (3.5 Years) | DPT | 58000 | 29000 | 87000 | 377000 | 13000 |
3 | Bachelor of Optometry (B.OPTOM) (4 Years) | 10+2 Science | 58000 | 29000 | 87000 | 377000 | 26000 |
4 | Bachelor of Optometry (B.OPTOM)–LATERAL (3 Years) | D.OPTOM | 58000 | 29000 | 87000 | 261000 | 26000 |
5 | Bachelor of Medical Laboratory Technology (B.M.L.T.) (4 Years) | 10+2 Science | 53000 | 29000 | 82000 | 347000 | 26000 |
6 | Bachelor of Medical Laboratory Technology (B.M.L.T.)–LATERAL (3 Years) | DMLT | 53000 | 29000 | 82000 | 241000 | 26000 |
7 | B.Sc. in Radiology and Medical Imaging Technology (BRMIT) (4 Years) | 10+2 Science | 58000 | 29000 | 87000 | 377000 | 26000 |
8 | B.Sc. Radiology and Medical Imaging Technology (BMRIT)–LATERAL (3 Years) | DRMIT | 58000 | 29000 | 87000 | 261000 | 26000 |
9 | Bachelor in Operation Theatre & Anesthesia Technology (BOTAT) (4 Years) | 10+2 Science | 58000 | 29000 | 87000 | 377000 | 26000 |
10 | Bachelor in Operation Theatre & Anesthesia Technology (BOTAT)–LATERAL (3 Years) | DOTT | 58000 | 29000 | 87000 | 261000 | 26000 |
11 | B.Sc. in Critical Care Technology (BCCT) (4 Years) | 10+2 Science | 58000 | 29000 | 87000 | 377000 | 26000 |
12 | B.Sc. in Critical Care Technology (BCCT) – LATERAL (3 Years) | | 58000 | 29000 | 87000 | 261000 | 26000 |
13 | Bachelor in Hospital Management (BHM) (3+1 years) | 10+2 Sc. / Arts/Comm. | 53000 | 29000 | 82000 | 347000 | 26000 |
14 | B.Sc. (Hons.) in Applied Psychology (3+1 years) | 10+2 Sc. / Arts/Comm. | 28000 | 29000 | 57000 | 197000 | 26000 / 56000 |
15 | Masters in Hospital Management (MHM) (2 years) | Any Graduation | 63000 | 29000 | 92000 | 281000 | |
16 | M.Sc. in Applied Psychology (2 years) | Graduation | 31000 | 29000 | 60000 | 153000 | |
17 | Master of Physiotherapy (MPT) (2 years) | Science | 63000 | 29000 | 92000 | 281000 | |
18 | Master of Medical Laboratory Technology (MMLT) (2 years) | Science | 48000 | 29000 | 77000 | 221000 | |
19 | Master of Optometry & Vision Science (M.OPTOM) (2 years) | Science | 48000 | 29000 | 77000 | 221000 | |
20 | B.Sc. (Hons.) in Nutrition and Dietetics (BND) (3+1) | 10+2 Science | 33000 | 29000 | 62000 | 227000 | |
21 | B.A./B.Sc in Rehabilitation Educationfor Neurodevelopmental Disorders. (3+1 years) | Graduation | 33000 | 29000 | 62000 | 227000 | 26000 |
School of Hospitality & Culinary Art (2025-26) |
1 | B.Sc. in Hospitality & Hotel Administration (With Swiss Diploma) (3+1 years) | 10+2 Sc. / Arts/Comm. | 128000 | 29000 | 157000 | 797000 | 26000 |
2 | B.Sc. in Hospitality & Hotel Administration (BHHA) (3+1 years) | 10+2 Sc. / Arts/Comm. | 68000 | 29000 | 97000 | 437000 | 26000 |
3 | B.Sc. in Hotel Administration & Culinary Art (BHACA) (3+1 years) | 10+2 Sc. / Arts/Comm. | 71000 | 29000 | 100000 | 455000 | 26000 |
4 | Bachelor of Travel and Tourism Administration (BTTA) (3+1 years) | 10+2 Sc. / Arts/Comm. | 38000 | 29000 | 67000 | 257000 | 26000 |
School of Legal Studies (2025-26) |
1 | BBA LLB (Hons.) (5 years) (Bar Council of India / BCI Approved) | 10+2 Sc. / Arts/Comm. | 43000 | 29000 | 72000 | 459000 | |
2 | BA LLB (Hons.) (5 years) (Bar Council of India / BCI Approved) | 10+2 Sc. / Arts/Comm. | 43000 | 29000 | 72000 | 459000 | |
School of Humanities, Management & Social Sciences (2025-26) |
1 | BBA (Hons.) with Specialization in Digital Marketing (3+1 years) | 10+2 Sc. / Arts/Comm. | 52500 | 29000 | 81500 | 344000 | 26000 |
2 | BBA (Hons.) with Specialization in Logistics & Supply Chain Management (3+1 years) | 10+2 Sc. / Arts/Comm. | 52500 | 29000 | 81500 | 344000 | 26000 |
3 | BBA (Hons.) with Specialization in Marketing Management (3+1 years) | 10+2 Sc. / Arts/Comm. | 52500 | 29000 | 81500 | 344000 | 26000 |
4 | BBA (Hons.) with Specialization in Finance (3+1 years) | 10+2 Sc. / Arts/Comm. | 52500 | 29000 | 81500 | 344000 | 26000 |
5 | BBA (Hons.) (3+1 years) | 10+2 Sc. / Arts/Comm. | 52500 | 29000 | 81500 | 344000 | 26000 |
6 | B.Com (Hons.) with Specialization in Taxation & E-Accounting (3+1 years) | 10+2 Sc. / Arts/Comm. | 18000 | 29000 | 47000 | 137000 | 26000 |
7 | MBA in Agri Business & Rural Management (2 years) | Graduation in any stream | 93000 | 29000 | 122000 | 401000 | |
8 | MBA in Marketing (2 years) | | 93000 | 29000 | 122000 | 401000 | |
9 | MBA in HR (2 years) | | 93000 | 29000 | 122000 | 401000 | |
10 | MBA in Finance (2 years) | | 93000 | 29000 | 122000 | 401000 | |