| SCHOOL OF TECHNOLOGY |
| Engineering | UG | B.Tech in CSE with Specialization in Artificial Intelligence and Robotics | 10+2 Science | 60% | Physics + Mathematics (mandatory) and Chem / CS / CA / BioTech / Biology / Technical Vocational OR 3 years Diploma Engineering |
| Engineering | UG | B.Tech in CSE with Specialization in Artificial Intelligence and Cyber Security | 10+2 Science | 60% | Physics + Mathematics (mandatory) and Chem / CS / CA / BioTech / Biology / Technical Vocational OR 3 years Diploma Engineering |
| Engineering | UG | B.Tech in CSE with Specialization in Artificial Intelligence and Data Science | 10+2 Science | 60% | Physics + Mathematics (mandatory) and Chem / CS / CA / BioTech / Biology / Technical Vocational OR 3 years Diploma Engineering |
| Engineering | UG | B.Tech in CSE with Specialization in Artificial Intelligence and Machine Learning | 10+2 Science | 60% | Physics + Mathematics (mandatory) and Chem / CS / CA / BioTech / Biology / Technical Vocational OR 3 years Diploma Engineering |
| Engineering | LATERAL | B.Tech in CSE with Specialization in Artificial Intelligence and Robotics / Artificial Intelligence and Cyber Security / Artificial Intelligence and Data Science / Artificial Intelligence and Machine Learning – LATERAL ENTRY | Diploma Engg. | 60% | 3 years Diploma Engineerig. (Any Stream) |
| Engineering | PG | M.Tech in Artificial Intelligence and Machine Learning | B.Tech | 60% | MSc Computer Science/ MCA/Bachelor’s degree (B.Tech/BE) in Computer Science, Information Technology, Electronics, Electrical Engineering or a related field |
| Engineering | UG | Bachelor of Computer Application | 10+2 Sc. / Arts / Commerce / Science | 55% | Science / Arts / Commerce |
| Engineering | PG | Master of Computer Application | Garduate in BCA / IT / Computer Scince | 60% | A bachelor’s degree in any stream (BCA, BSc, B.Com, BBA, B.Tech, BE) |
| Engineering | DIPLOMA | Diploma in Artificial Intelligence and Machine Learning | 10+2 in any stream | 50% | 10+2 in any stream. Science and Maths subjects are compulsory in Class 10. |
| SCHOOL OF INTEGRATED SCIENCES |
| Discipline | Level of Study | Course Nomenclature | Stream | % Marks | Qualifying Criteria |
| Bio Science | UG | B.Sc. (Hons.) / (Hons. with Research) in Biotechnology | 10+2 Science | 55% | Any 3 Science Subjects |
| Bio Science | UG | B.Sc. (Hons.) / (Hons. with Research) in Microbiology | 10+2 Science | 55% | Any 3 Science Subjects |
| Bio Science | PG | M.Sc. in Biotechnology | Graduation (B.Sc.) | 55% | Any Life Science Subjects in B.Sc. (Botany, Zoology, Microbiology, Biotechnology, Biochemistry, Agricultural Sciences etc.) + Personal Interview |
| Bio Science | PG | M.Sc. in Microbiology | Graduation (B.Sc.) | 55% | Any Life Science Subjects in B.Sc. (Botany, Zoology, Microbiology, Biotechnology, Biochemistry, Agricultural Sciences etc.) + Personal Interview |
| SCHOOL OF MARITIME STUDIES |
| Discipline | Level of Study | Course Nomenclature | Stream | % Marks | Qualifying Criteria |
| Maritime Studies | UG | B.Tech Marine Engineering | 10+2 Science | 60% | 60% in Physics + Math + Chemistry + 50% in English at Class X/XII / any degree course + Valid Rank in IMU-CET in the current year + Valid Passport + Age 18-25yrs + Candidates must be Medically Fit including Eye Sight and Hearing (Medical Fitness Certificate from doctor empanelled by the D.G. Shipping, Govt. of India) |
| Maritime Studies | LATERAL | B.Tech Marine Engineering – Lateral Entry | Diploma Engg. | 60% | 3 years Diploma Engg. Course in ME / MRE / EE / EEE / AUE / DE / ECE / ETE / Electronics / Instrumentation + 50% in English at Class X/XII / any degree course +Valid Passport + Age 18-25yrs + Candidates must be Medically Fit including Eye Sight and Hearing (Medical Fitness Certificate from doctor empanelled by the D.G. Shipping, Govt. of India). IMU CET rank not required. |
| Maritime Studies | UG | B.Sc. Nautical Science | 10+2 Science | 60% | 60% in Physics + Math + Chemistry + 50% in English at Class X/XII / any degree course + Valid rank in IMU-CET in current year + Valid Passport + Age 18-25yrs + Candidates must be Medically Fit including Eye Sight and Hearing (Medical Fitness Certificate from doctor empanelled by the D.G. Shipping, Govt. of India) |
| Maritime Studies | DIP | Post Graduate Diploma in Marine Engineering | Engineering – B.E / B.Tech | 50% | B.Tech in ME / MRE(Non DGS approved)/ Naval Architecture(Naval Architecture should be core subject. Age 28 Years. |
| Maritime Studies | DIP | Diploma in Nautical Science | Science | 60% | Same as BNS + Required Internship (Sailing) Offer Letter before Admission |
| SCHOOL OF AGRICULTURE AND ALLIED SCIENCES |
| Discipline | Level of Study | Course Nomenclature | Stream | % Marks | Qualifying Criteria |
| Agriculture | UG | B.Sc. (Hons.) Agriculture | 10+2 Science | 55% | Phy + Chem + Biology / Math or Phy + Chem with any 2 vocational subjects related with Agriculture / Horticulture |
| Agriculture | UG | B.Sc.(Hons.) in Agribusiness Management | 10+2 Science | 55% | Phy + Chem + Biology / Math or Phy + Chem with any 2 vocational subjects related with Agriculture / Horticulture |
| Agriculture | PG | M.Sc. Agriculture in Agronomy | Graduation (B.Sc.) | 60% | B.Sc. (Hons.) Agriculture (4 years) + Personal Interview |
| Agriculture | PG | M.Sc. Agriculture in Soil Science | Graduation (B.Sc.) | 60% | B.Sc. (Hons.) Agriculture (4 years) + Personal Interview |
| Agriculture | PG | M.Sc. Agriculture in Horticulture | Graduation (B.Sc.) | 60% | B.Sc. (Hons.) Agriculture (4 years) + Personal Interview |
| Agriculture | PG | M.Sc. Agriculture in Genetics and Plant Breeding | Graduation (B.Sc.) | 60% | B.Sc. (Hons.) Agriculture (4 years) + Personal Interview |
| Agriculture | DIP | Diploma Agriculture | Class 12th in any stream | 50% | Phy + Chem + Biology / Math or Phy + Chem with any 2 vocational subjects related with Agriculture / Horticulture |
| Fisheries Science | UG | Bachelor of Fisheries Science | 10+2 Science | 55% | Phy + Chem + Biology / Math |
| Fisheries Science | PG | Master of Fisheries Science (proposed for 26-27) | BFSc. | 55% | Passed BFSc. With a minimum 55% marks |
| SCHOOL OF PHARMACY |
| Discipline | Level of Study | Course Nomenclature | Stream | % Marks | Qualifying Criteria |
| Pharmacy | UG | Bachelor of Pharmacy | 10+2 Science | 60% | Phy + Chem + Biology / Math |
| Pharmacy | UG | Diploma of Pharmacy | 10+2 Science | 60% | Phy + Chem + Biology / Math |
| Pharmacy | PG | Master of Pharmacy in Pharmacology | B.Pharm | 60% | B.Pharm with a minimum of 60% marks + Personal Interview |
| Pharmacy | PG | Master of Pharmacy in Pharmaceutics | B.Pharm | 60% | B.Pharm with a minimum of 60% marks + Personal Interview |
| Pharmacy | PG | M.Pharm in Pharmacognosy(Subject to Approval of PCI) | B.Pharm | 60% | B.Pharm with a minimum of 60% marks + Personal Interview |
| Pharmacy | PG | M.Pharm in Industrial Pharmacy (Subject to Approval of PCI) | B.Pharm | 60% | B.Pharm with a minimum of 60% marks + Personal Interview |
| Pharmacy | PG | M.Pharm in Pharmaceutical Analysis (Subject to Approval of PCI) | B.Pharm | 60% | B.Pharm with a minimum of 60% marks + Personal Interview |
| Pharmacy | Lateral | Bachelor of Pharmacy – Lateral Entry | D.Pharm | 60% | PCI Approved Diploma in Pharmacy (D.Pharm) [2yrs after class 10+2 or 3yrs after class 10th] + 500 hrs Internship in min 90 dyas after diploma |
| SCHOOL OF HEALTH SCIENCES |
| Discipline | Level of Study | Course Nomenclature | Stream | % Marks | Qualifying Criteria |
| Health Science | UG | Bachelor of Physiotherapy | 10+2 Science | 55% | 55% in Phy + Chem + Biology & English |
| Health Science | LATERAL | Bachelor of Physiotherapy – Lateral Entry | DPT | 55% | Diploma in Physiotherapy (DPT) [2yrs after class 10+2 or 3yrs after class 10th] |
| Health Science | UG | Bachelor of Optometry | 10+2 Science | 50% | Phy + Chem + Biology / Math & English |
| Health Science | LATERAL | Bachelor of Optometry – Lateral Entry | D.OPTOM | 50% | Diploma in Optometry (D.OPTOM) [2yrs after class 10+2 or 3yrs after class 10th] |
| Health Science | UG | Bachelor of Medical Laboratory Science | 10+2 Science | 55% | Phy + Chem + Biology & English |
| Health Science | LATERAL | Bachelor of Medical Laboratory Science – Lateral Entry | DMLT | 55% | Diploma in Medical Laboratory Technology (DMLT) [2yrs after class 10+2 or 3yrs after class 10th] |
| Health Science | UG | Bachelor of Medical Radiology and Imaging Technology | 10+2 Science | 55% | Phy + Chem + Biology / Math & English |
| Health Science | LATERAL | Bachelor of Medical Radiology and Imaging Technology – Lateral Entry | DRMIT | 55% | Diploma in Radiology & Medical Imaging Technology (DRMIT) [2yrs after class 10+2 or 3yrs after class 10th] |
| Health Science | UG | Bachelor of Anesthesia and Operation Theatre Technology | 10+2 Science | 55% | Phy + Chem + Biology & English |
| Health Science | LATERAL | Bachelor of Anesthesia Operation Theatre Technology – Lateral Entry | DOTT | 55% | Diploma in Operation Theatre Technology(OTTA) [2yrs after class 10+2 or 3yrs after class 10th] |
| Health Science | UG | B.Sc. in Critical Care Technology | 10+2 Science | 55% | Phy + Chem + Biology & English |
| Health Science | LATERAL | B.Sc. in Critical Care Technology – Lateral Entry | DCCT | 55% | Diploma in Critical Care Technology(CCT) [2yrs after class 10+2 or 3yrs after class 10th] |
| Health Science | UG | Bachelor in Hospital Management | 10+2 Sc. / Arts/Comm. | 55% | Sc. / Arts / Commerce |
| Health Science | UG | Bachelor of Psychology | 10+2 Sc. / Arts/Comm. | 55% | Sc. / Arts / Commerce |
| Health Science | UG | Bachelor of Nutrition and Dietetics (Hons.) | 10+2 Science | 55% | Phy + Chem + Biology & English |
| Health Science | LATERAL | Bachelor of Nutrition and Dietetics – Lateral Entry | Diploma | 55% | Diploma in Nutrition ands Dietetics (2 years after 10+2 and 3 years after class 10) |
| Health Science | UG | B.Sc. in Rehabilitation Education in Neurodevelpmental Disorder | 10+2 Sc. / Arts/Comm. | 55% | Sc. / Arts / Commerce |
| Health Science | PG | Master of Physiotherapy | BPT | 55% | B.Sc. in Physiotherapy (BPT) with a minimum of 55% marks + Personal Interview |
| Health Science | PG | Masters in Hospital Management | Any Graduation | 55% | Sc. / Arts / Commerce (B.Sc/BA/B.Com/B.Tech etc.) + Personal Interview |
| Health Science | PG | M.Sc. in Applied Psychology | Graduation | 55% | B.A / B.Sc. in Psychology + Personal Interview |
| INSTITUTE OF NURSING |
| Discipline | Level of Study | Course Nomenclature | Stream | % Marks | Qualifying Criteria |
| Nursing | UG | B.Sc. Nursing | 10+2 Science | 55% | Phy + Chem + Biology & English + Valid Rank in JENPAS Exam in current year. Minimum Age should be 17 year as on 31st December, year of admission. No upper age limit. Only Female Candidates from W.B. can apply. |
| Nursing | UG | General Nursing Midwifery | 10+2 Sc. / Arts/Comm. | 55% | Sc. / Arts / Commerce. + Valid Rank in WB Common Entrance Exam for ANM/GNM in Current year. Minimum age should be 17 yrs as on 31st December year of admission. There is no upper age limit . Only Female Candidates from W.B. can apply. |
| SCHOOL OF HOSPITALITY AND CULINARY ART |
| Discipline | Level of Study | Course Nomenclature | Stream | % Marks | Qualifying Criteria |
| Hospitality, Hotel and Culinary Art | UG | B.Sc. in Hospitality and Hotel Administration | 10+2 Sc. / Arts/Comm. | 50% | Sc. / Arts / Commerce |
| Hospitality, Hotel and Culinary Art | UG | B.Sc. in Hotel Administration & Culinary Art | 10+2 Sc. / Arts/Comm. | 50% | Sc. / Arts / Commerce |
| Hospitality, Hotel and Culinary Art | UG | Bachelor of Travel and Tourism Administration | 10+2 Sc. / Arts/Comm. | 50% | Sc. / Arts / Commerce |
| Hospitality, Hotel and Culinary Art | PG | MBA in Hospitality Management | Graduation | 60% | Graduation in any stream |
| SCHOOL OF LEGAL STUDIES |
| Discipline | Level of Study | Course Nomenclature | Stream | % Marks | Qualifying Criteria |
| Legal Studies | UG | BBA LLB (Hons.) | 10+2 Sc. / Arts/Comm. | 55% | Sc. / Arts / Commerce |
| Legal Studies | UG | BA LLB (Hons.) | 10+2 Sc. / Arts/Comm. | 55% | Sc. / Arts / Commerce |
| Legal Studies | PG | Master of Laws (LLM) | LLB | 55% | 3-year LLB or 5-year integrated LLB (e.g., BA LLB) from a UGC-recognized university. No upper age limit applies, and foreign degrees require AIU equivalency |
| SCHOOL OF HUMANITIES, MANAGEMENT AND SOCIAL SCIENCES |
| Discipline | Level of Study | Course Nomenclature | Stream | % Marks | Qualifying Criteria |
| Humanities & Management | UG | BBA (Hons.) with Specialization in Digital Marketing | 10+2 Sc. / Arts/Comm. | 55% | Sc. / Arts / Commerce |
| Humanities & Management | UG | BBA (Hons.) with Specialization in Logistics & Supply Chain Management | 10+2 Sc. / Arts/Comm. | 55% | Sc. / Arts / Commerce |
| Humanities & Management | UG | BBA (Hons.) with Specialization in Marketing Management | 10+2 Sc. / Arts/Comm. | 55% | Sc. / Arts / Commerce |
| Humanities & Management | UG | BBA (Hons.) with Specialization in Fintech | 10+2 Sc. / Arts/Comm. | 55% | Sc. / Arts / Commerce |
| Humanities & Management | UG | BBA (Hons.) | 10+2 Sc. / Arts/Comm. | 55% | Sc. / Arts / Commerce |
| Humanities & Management | UG | B.Com (Hons.) with Specialization in Banking and Capital Market | 10+2 Sc. / Arts/Comm. | 50% | Sc. / Arts / Commerce |
| Humanities & Management | UG | Bachelor of Education (B.Ed.) | Graduate in Any stream | 70% | Graduate in any stream with 70% marks from a recognised college / university |
| Humanities & Management | UG | Bachelor of Arts (BA) + Coaching for Govt. Jobs | 10+2 Sc. / Arts/Comm. | 50% | 10+ 2 any stream wth 50% marks |
| Humanities & Management | PG | MBA in Marketing / HR / Fintech | Graduation in any stream | 60% | Any Stream + Personal Interview |
| Humanities & Management | UG | Bachelor of Design (B.Des.) with Spln. In Communication Design / Fashion Design | 10+2 Sc. / Arts / Comm. | 55% | Passed 10+2 in any stream with 55% marks |
| Humanities & Management | UG | B.Sc. In Multimedia Jourbalism and Media Technologies (with AI & VFX) | 10+2 Sc. / Arts / Comm. | 55% | Passed 10+2 in any stream with 55% marks |
| SCHOOL OF VOCATIONAL STUDIES |
| 1 Year Study = Diploma | 2 Years Study = Adv. Diploma | 3 Years Study = B.Voc. Degree |
| Discipline | Level of Study | Course Nomenclature | Stream | % Marks | Qualifying Criteria |
| DIPLOMA / ADVANCED DIPLOMA / B.VOC | UG | Diploma / Adv. Diploma / Bachelor of Vocational in Automobile Servicing Technology | Class 10 & 2 yrs ITI or Class 10+2 Sc./Arts / Comm. | Pass Mark | Class 10 & 2 yrs ITI or Class 10+2 Any Stream (Science / Arts / Commerce) |
| DIPLOMA / ADVANCED DIPLOMA / B.VOC | UG | Diploma / Adv. Diploma / Bachelor of Vocational in Healthcare | Class 10 & 2 yrs ITI or Class 10+2 Sc./Arts / Comm. | Pass Mark | Class 10 & 2 yrs ITI or Class 10+2 Any Stream (Science / Arts / Commerce) |
| DIPLOMA / ADVANCED DIPLOMA / B.VOC | UG | Diploma / Adv. Diploma / Bachelor in Vocational of Hositality Management | Class 10 & 2 yrs ITI or Class 10+2 Sc./Arts / Comm. | Pass Mark | Class 10 & 2 yrs ITI or Class 10+2 Any Stream (Science / Arts / Commerce) |
| DIPLOMA / ADVANCED DIPLOMA / B.VOC | UG | Diploma / Adv. Diploma / Bachelor of Vocational in Electronics | Class 10 & 2 yrs ITI or Class 10+2 Sc./Arts / Comm. | Pass Mark | Class 10 & 2 yrs ITI or Class 10+2 Any Stream (Science / Arts / Commerce) |
| Engineering | Diploma | Diploma in Mechanical Engineering | 10+2 in any stream | 50% | 10+2 in any stream. Science and Maths subjects are compulsory in Class 10. |
| Engineering | Diploma | Diploma in Electrical Engineeding | 10+2 in any stream | 50% | 10+2 in any stream. Science and Maths subjects are compulsory in Class 10. |