Bachelor of Physiotherapy (BPT)
COURSE OFFERED | DURATION (IN YEARS) | ELIGIBILITY CRITERIA |
Bachelor Of Physiotherapy (BPT) | 4.5 | 12th standard pass with Physics, Chemistry, Biology with at least 55% marks. |
Disclaimer: TNU reserves the right for relaxation in admission criteria for the most deserving candidates.
Physiotherapists assist doctors in rehabilitating patients from a state of instability due to genetic defect, accident or illness. Physiotherapists have proper knowledge of human anatomy, physiology, pathology, pharmacology, psychology, medical and surgical conditions, biomechanics, disability prevention and rehabilitation.
COURSE STRUCTURE
1st Semester
Sl. No. | Course Code | Course Type | Paper Name | Periods per week | Total | Points | ||
L | T | P | ||||||
1 | BPT 101 | CC | ANATOMY I | 3 |
|
| 3 | 3 |
2 | BPT 102 | CC | PHYSIOLOGY I | 3 |
|
| 3 | 3 |
3 | BPT 103 | AECC | PSYCHOLOGY & SOCIOLOGY | 4 |
|
| 4 | 4 |
4 | BPT 104 | SEC | BIOCHEMISTRY | 3 |
|
| 3 | 3 |
5 | BPT 105 | CC | INTRODUCTION TO PHYSIOTHERAPY | 4 |
|
| 4 | 4 |
Theory Total |
|
|
|
|
| 17 | ||
1 | BPT 171 | CC | ANATOMY I |
|
| 4 |
| 2 |
2 | BPT 172 | CC | PHYSIOLOGY I |
|
| 4 |
| 2 |
Practical Total |
|
|
|
|
| 4 | ||
Semester Total |
|
|
|
|
| 21 |
2nd Semester
Sl. No. | Course Code | Course Type | Paper Name | Periods per week | Total | Points | ||
L | T | P | ||||||
1 | BPT 201 | CC | ANATOMY II | 3 | 1 |
| 4 | 4 |
2 | BPT 202 | CC | PHYSIOLOGY II | 3 | 1 |
| 4 | 4 |
3 | BPT 203 | CC | FUNDAMENTALS OF BIOMECHANICS AND EXERCISE THERAPY | 2 | 1 |
| 3 | 3 |
4 | BPT 204 | CC | FUNDAMENTALS OF BIOELECTRICAL MODALITIES | 3 |
|
| 3 | 3 |
5 | BPT205 | AECC | PSYCHIATRY | 2 |
|
| 2 | 2 |
Theory Total |
|
|
|
|
| 16 | ||
1 | BPT-271 | CC | ANATOMY II |
|
| 4 | 4 | 2 |
2 | BPT-272 | CC | PHYSIOLOGY II |
|
| 4 | 4 | 2 |
Practical Total |
|
|
|
|
| 4 | ||
Semester Total |
|
|
|
|
| 20 |
3rd Semester
Sl. No. | Course Code | Course Type | Paper Name | Periods per week | Total | Points | ||
L | T | P | ||||||
1 | BPT- 301 | AECC | MICROBIOLOGY | 2 | 2 | 2 | ||
2 | BPT-302 | AECC | PATHOLOGY | 3 | 3 | 3 | ||
3 | BPT-303 | CC | BIOMECHANICS & KINAESIOLOGY I | 3 | 1 | 4 | 4 | |
4 | BPT-304 | CC | EXERCISE THERAPY I | 3 | 3 | 3 | ||
5 | BPT- 305 | CC | ELECTROTHERAPY I | 3 | 3 | 3 | ||
Theory Total | 15 | |||||||
1 | BPT-371 | CC | EXERCISE THERAPY I | 4 | 4 | 2 | ||
2 | BPT -372 | CC | ELECTROTHERAPY I | 4 | 4 | 2 | ||
3 | BPT-373 | CC | BIOMECHANICS & KINAESIOLOGY I | 4 | 4 | 2 | ||
Practical Total | 6 | |||||||
CLINICAL OBSERVATION | ||||||||
Semester Total |
| 21 |
4th Semester
Sl. No. | Course Code | Course Type | Paper Name | Periods per week | Total | Points | ||
L | T | P | ||||||
1 | BPT-401 | AECC | PHARMACOLOGY | 3 |
|
| 3 | 3 |
2 | BPT-402 | CC | BIOMECHANICS & KINAESIOLOGY II | 4 |
|
| 4 | 4 |
3 | BPT-403 | CC | EXERCISE THERAPY II | 3 | 1 |
| 4 | 4 |
4 | BPT-404 | CC | ELECTROTHERAPY II | 3 | 1 |
| 4 | 4 |
5 | BPT-405 | DSE | BIOSTATISTICS | 2 |
|
| 2 | 2 |
Theory Total |
|
|
|
|
| 17 | ||
1 | BPT-471 | CC | EXERCISE THERAPY II |
|
| 4 | 4 | 2 |
2 | BPT-472 | CC | ELECTROTHERAPY II |
|
| 4 | 4 | 2 |
3 | BPT-473 | CC | BIOMECHANICS & KINAESIOLOGY II |
|
| 4 | 4 | 2 |
Practical Total |
|
|
|
|
| 6 | ||
CLINICAL OBSERVATION | ||||||||
Semester Total |
|
|
|
|
| 23 |
5th Semester
Sl. No. | Course Code | Course Type | Paper Name | Periods per week | Total | Points | ||
L | T | P | ||||||
1 | BPT-501 | CC | ORTHOPAEDICS I | 3 | 3 | 3 | ||
2 | BPT-502 | CC | NEUROLOGY I | 3 | 3 | 3 | ||
3 | BPT-503 | CC | GENERAL MEDICINE I INCLUDING CARDIO- RESPIRATORY DISORDERS | 3 | 3 | 3 | ||
4 | BPT-504 | CC | GENERAL SURGERY INCLUDING CARDIOTHORACIC SURGERY | 3 | 3 | 3 | ||
5 | BPT-505 | DSE | COMMUNITY MEDICINE | 2 | 2 | 2 | ||
Theory Total | 14 | |||||||
1 | BPT-571 | CC | ORTHOPAEDICS I | 4 | 4 | 2 | ||
2 | BPT-572 | CC | NEUROLOGY I | 4 | 4 | 2 | ||
3 | BPT-573 | CC | GENERAL MEDICINE I INCLUDING CARDIO-RESPIRATORY DISORDERS | 4 | 4 | 2 | ||
4 | BPT-574 | CC | GENERAL SURGERY INCLUDING CARDIOTHORACIC SURGERY | 4 | 4 | 2 | ||
5 | BPT-575 | 8 | ||||||
Practical Total | ||||||||
CLINICAL OBSERVATION | ||||||||
Semester Total |
| 22 |
6th Semester
Sl. No. | Course Code | Course Type | Paper Name | Periods per week | Total | Points | ||
L | T | P | ||||||
1 | BPT-601 | CC | ORTHOPAEDICS II AND SPORTS INJURY | 3 | 3 | 3 | ||
2 | BPT-602 | CC | NEUROLOGY II INCLUDING NEUROSURGERY | 3 | 3 | 3 | ||
3 | BPT-603 | CC | GENERAL MEDICINE II & PAEDIATRICS | 3 | 3 | 3 | ||
4 | BPT-604 | CC | PLASTIC SURGERY & OBSTETRICS & GYANACOLOGY | 3 | 3 | 3 | ||
5 | BPT-605 | CC | FUNTIONAL ASSESSMENT | 3 | 3 | 3 | ||
Theory Total | 15 | |||||||
1 | BPT-671 | CC | ORTHOPAEDICS II AND SPORTS INJURY | 4 | 4 | 2 | ||
2 | BPT-672 | CC | NEUROLOGY II INCLUDING NEUROSURGERY | 4 | 4 | 2 | ||
3 | BPT-673 | CC | GENERAL MEDICINE II & PAEDIATRICS | 4 | 4 | 2 | ||
4 | BPT-674 | CC | PLASTIC SURGERY & OBSTETRICS & GYANACOLOGY | 4 | 4 | 2 | ||
5 | BPT-675 | CC | FUNTIONAL ASSESSMENT | 4 | 4 | 2 | ||
Practical Total | 10 | |||||||
CLINICAL OBSERVATION | ||||||||
Semester Total |
| 25 |
7th Semester
Sl. No. | Course Code | Course Type | Paper Name | Periods per week | Total | Points | ||
L | T | P | ||||||
1 | BPT-701 | CC | PHYSIOTHERAPY IN ORTHOPAEDICS I | 3 | 3 | 3 | ||
2 | BPT-702 | CC | PHYSIOTHERAPY IN NEUROLOGY I | 3 | 3 | 3 | ||
3 | BPT-703 | CC | PHYSIOTHERAPY IN GENERAL MEDICINE I INCLUDING CARDIO- RESPIRATORY DISORDERS | 3 | 3 | 3 | ||
4 | BPT-704 | CC | PHYSIOTHERAPY IN GENERAL SURGERY INCLUDING CARDIOTHORACIC SURGERY | 3 | 3 | 3 | ||
5 | BPT -705 | DSE | RESEARCH METHODOLOGY | 2 | 1 | 3 | 3 | |
Theory Total | 15 | |||||||
1 | BPT-771 | CC | PHYSIOTHERAPY IN ORTHOPAEDICS I | 4 | 4 | 2 | ||
2 | BPT-772 | CC | PHYSIOTHERAPY IN NEUROLOGY I | 4 | 4 | 2 | ||
3 | BPT-773 | CC | PHYSIOTHERAPY IN GENERAL MEDICINE I INCLUDING CARDIO- RESPIRATORY DISORDERS | 4 | 4 | 2 | ||
4 | BPT-774 | CC | PHYSIOTHERAPY IN GENERAL SURGERY INCLUDING CARDIOTHORACIC SURGERY | 4 | 4 | 2 | ||
Practical Total | 8 | |||||||
CLINICAL PRACTICE | ||||||||
Semester Total | 23 |
8th Semester
Sl. No. | Course Code | Course Type | Paper Name | Periods per week | Total | Points | ||
L | T | P | ||||||
1 | BPT-801 | CC | PHYSIOTHERAPY IN ORTHOPAEDICS II | 3 | 3 | 3 | ||
2 | BPT-802 | CC | PHYSIOTHERAPY IN NEUROLOGY II | 3 | 3 | 3 | ||
3 | BPT-803 | CC | PHYSIOTHERAPY IN MEDICINE II & PAEDIATRICS | 3 | 3 | 3 | ||
4 | BPT-804 | CC | PHYSIOTHERAPY IN PLASTIC SURGERY & OBSTETRICS & GYANACOLOGY | 3 | 3 | 3 | ||
5 | BPT -805 | CC | REHABILITATION & DISABILITY PREVENTION | 3 | 3 | 3 | ||
Theory Total | 15 | |||||||
1 | BPT-871 | CC | PHYSIOTHERAPY IN ORTHOPAEDICS II | 4 | 4 | 2 | ||
2 | BPT-872 | CC | PHYSIOTHERAPY IN NEUROLOGY II | 4 | 4 | 2 | ||
3 | BPT-873 | CC | PHYSIOTHERAPY IN MEDICINE II & PAEDIATRICS | 4 | 4 | 2 | ||
4 | BPT-874 | CC | PHYSIOTHERAPY IN SURGERY II & OBSTETRICS & GYANACOLOGY | 4 | 4 | 2 | ||
5 | BPT-875 | CC | REHABILITATION & DISABILITY PREVENTION | 4 | 4 | 2 | ||
Practical Total | 10 | |||||||
CLINICAL PRACTICE | ||||||||
Semester Total | 25 | |||||||
| ||||||||
DEGREE TOTAL | 180 |
FACULTY MEMBERS
Dr. Rajashree Kar, Teaching Associate
Dr. Kar has 2 years of teaching and a year of industry experience. She did her Post-Graduation in Physiotherapy with a specialization in Orthopedics. She has attended 6 National Conferences organized by various groups.
Dr. Srijani Banerjee, Faculty (Visiting)
Dr. Banerjee has 3 years of teaching and an overall 5 years of industry experience. She did her Post-Graduation (MPT) with specialization in Cardiothoracic Disorders and ICU Management. She is also a member of the Indian Association of Physiotherapy. Her interest areas are Geriatric Care, Dementia and Mental Health.
Dr. Pradip Kumar Porai, Faculty (Part-Time)
Dr. Porai has 14 years of teaching and an industry experience of 16 years. He has done his PhD and M.D. in Homeopathy.
EXPERT COMMITTEE
Dr. Samir Basu MPT(Ortho) & 38 years of clinical and teaching experience in GoWB(IPGME&R) | Dr. Sumit Mukherjee MPT(Ortho)&Faculty of VIMS(Ramakrishna Seva Pratisthan) |
CAREER PROSPECTS
Progress in medical science has made B.Sc. in Physiotherapy a highly prospective course. All Hospitals and Wellness Institutions employ physiotherapists to restore physical function of patients. Graduates after completion of their degree can work as a physiotherapist, osteopath, lecturer, researcher and consultant. Graduates can also opt for private practice after obtaining the necessary affiliation with respective medical council or pursue higher studies like Master of Physiotherapy (MPT) in the respective field.
Students will have immense scope in Generic Physiotherapy, Sports Physiotherapy, Occupational Physiotherapy, Oncology Physiotherapy, Robotics in Physiotherapy, Cardio Pulmonary Physiotherapy, etc.