School of Science and Technology (SST) (2025-26) |
1 | B.Tech in Robotics and Automation (4 years) | 10+2 Science | 70000 | 29000 | 99000 | 589000 | |
2 | B.Tech in Robotics and Automation–LATERAL (3 years) | Diploma Engg. | 70000 | 29000 | 99000 | 449000 | |
3 | B.Tech in Computer Science & Engineering (CSE) (4 years) | 10+2 Science | 65000 | 29000 | 94000 | 549000 | |
4 | B.Tech in Computer Science & Engineering (CSE) with Specialization in Cyber Security (4 years) | 10+2 Science | 65000 | 29000 | 94000 | 549000 | |
5 | B.Tech in Computer Science & Engineering (CSE) with Specialization in Data Science (4 years) | 10+2 Science | 65000 | 29000 | 94000 | 549000 | |
6 | B.Tech in Computer Science & Engineering (CSE) with Specialization in Artificial Intelligence & Machine Learning (AI & ML) (4 years) | 10+2 Science | 65000 | 29000 | 94000 | 549000 | |
7 | B.Tech in Computer Science & Engineering (CSE) with Specialization in Cyber Security / Data Science / Artificial Intelligence & Machine Learning (AI & ML)–LATERAL (3 years) | Diploma Engg. | 65000 | 29000 | 94000 | 419000 | |
8 | Bachelor of Computer Application (BCA) (3+1 years) | 10+2 Sc. / Arts/Comm. | 49500 | 29000 | 78500 | 326000 | 20000 |
9 | B.Sc. (Hons.) in Biotechnology (3+1 years) | 10+2 Science | 55000 | 29000 | 84000 | 359000 | 20000 / 110000 |
10 | B.Sc. (Hons.) in Microbiology (3+1 years) | 10+2 Science | 55000 | 29000 | 84000 | 359000 | 20000 / 110000 |
11 | M.Sc. in Biotechnology (2 years) | Graduation (B.Sc.) | 40000 | 29000 | 69000 | 189000 | |
12 | M.Sc. in Microbiology (2 years) | Graduation (B.Sc.) | 40000 | 29000 | 69000 | 189000 | |
13 | M.Sc. in Enivonmental Science and Sustainable Development (2 years) | | 30000 | 29000 | 59000 | 149000 | |
School of Maritime Studies (2025-26) |
1 | B.Tech Marine Engineering (MRE) (4 years) (DG Shipping, Govt. of India Approved) (9 months sailing) | 10+2 Science | 146,000 | 82,000 | 228000 | 1250000 | |
2 | B.Tech Marine Engineering (MRE)–LATERAL (3 years) (9 months sailing) | Diploma Engg. | 161,500 | 82,000 | 243500 | 1051000 | |
3 | B.Sc. Nautical Science (BNS) (3 years) (Leads to be the Captain of a Ship) (12 months sailing) | 10+2 Science | 161,500 | 82,000 | 243500 | 1051000 | |
4 | Post Graduate Diploma in Marine Engineering (1 year) (PGDME) (Course Fee including Hostel Charges) (9 months sailing) | Engineering – B.E / B.Tech | 140,000 | 70,000 | 210000 | 350000 | |
5 | Diploma in Nautical Science (1 year) (DNS) (Course Fee including Hostel Charges) (18 months sailing) | Science | 99,500 | 52,000 | 151500 | 251000 | |
6 | Orientation Course for Catering Personnel (12 Days) (OCCP) | 10th / 12th – any stream | 35,000 | 5,000 | 40000 | 40000 | |
School of Agriculture and Allied Sciences (2025-26) |
1 | B.Sc. (Hons.) Agriculture (4 years) | 10+2 Science | 70000 | 29000 | 99000 | 589000 | |
2 | Bachelor of Fisheries Science (BFSc) (4 years) | 10+2 Science | 35000 | 29000 | 64000 | 309000 | |
3 | M.Sc. Agriculture in Agronomy (2 years) | Graduation (B.Sc.) | 65000 | 29000 | 94000 | 289000 | |
4 | M.Sc. Agriculture in Soil Science (2 years) | Graduation (B.Sc.) | 65000 | 29000 | 94000 | 289000 | |
5 | M.Sc. Agriculture in Horticulture (2 years) | Graduation (B.Sc.) | 65000 | 29000 | 94000 | 289000 | |
6 | M.Sc. Agriculture in Genetics and Plant Breeding (2 years) | Graduation (B.Sc.) | 65000 | 29000 | 94000 | 289000 | |
7 | B.Sc.(Hons.) in Agribusiness Management(4 years) | | 55000 | 29000 | 84000 | 469000 | |
8 | Bachelor in Vocational (B.Voc.) in Agriculture (1 /2 /3 years) | Class 10 & 2 yrs ITI or Class 10+2 Sc./Arts / Comm. | 71000 | 29000 | 100000 | 455000 | |
School of Pharmacy (2025-26) |
1 | Bachelor of Pharmacy (B.Pharm) (4 years) (Pharmacy Council of India / PCI Approved) | 10+2 Science | 85000 | 29000 | 114000 | 709000 | |
2 | Bachelor of Pharmacy (B.Pharm)–LATERAL (3 years) (Pharmacy Council of India / PCI Approved) | D.Pharm | 75000 | 29000 | 104000 | 479000 | |
3 | Diploma in Pharmacy (D.Pharm) (*Proposed for 2025-26) (* PCI approval pending) (2 years) | | 60000 | 29000 | 89000 | 269000 | |
4 | Master of Pharmacy (M.Pharm) in Pharmacology (2 years) | B.Pharm | 60000 | 29000 | 89000 | 269000 | |
5 | Master of Pharmacy (M.Pharm) in Pharmaceutics (2 years) | B.Pharm | 60000 | 29000 | 89000 | 269000 | |
School of Health Sciences (2025-26) |
1 | Bachelor of Physiotherapy (BPT) (4.5 years) | 10+2 Science | 55000 | 29000 | 84000 | 469000 | 10000 |
2 | Bachelor of Physiotherapy (BPT)–LATERAL (3.5 Years) | DPT | 55000 | 29000 | 84000 | 359000 | 10000 |
3 | Bachelor of Optometry (B.OPTOM) (4 Years) | 10+2 Science | 55000 | 29000 | 84000 | 359000 | 20000 |
4 | Bachelor of Optometry (B.OPTOM)–LATERAL (3 Years) | D.OPTOM | 55000 | 29000 | 84000 | 249000 | 20000 |
5 | Bachelor of Medical Laboratory Technology (B.M.L.T.) (4 Years) | 10+2 Science | 50000 | 29000 | 79000 | 329000 | 20000 |
6 | Bachelor of Medical Laboratory Technology (B.M.L.T.)–LATERAL (3 Years) | DMLT | 50000 | 29000 | 79000 | 229000 | 20000 |
7 | B.Sc. in Radiology and Medical Imaging Technology (BRMIT) (4 Years) | 10+2 Science | 55000 | 29000 | 84000 | 359000 | 20000 |
8 | B.Sc. Radiology and Medical Imaging Technology (BMRIT)–LATERAL (3 Years) | DRMIT | 55000 | 29000 | 84000 | 249000 | 20000 |
9 | Bachelor in Operation Theatre & Anesthesia Technology (BOTAT) (4 Years) | 10+2 Science | 55000 | 29000 | 84000 | 359000 | 20000 |
10 | Bachelor in Operation Theatre & Anesthesia Technology (BOTAT)–LATERAL (3 Years) | DOTT | 55000 | 29000 | 84000 | 249000 | 20000 |
11 | B.Sc. in Critical Care Technology (BCCT) (4 Years) | 10+2 Science | 55000 | 29000 | 84000 | 359000 | 20000 |
12 | B.Sc. in Critical Care Technology (BCCT) – LATERAL (3 Years) | | 55000 | 29000 | 84000 | 249000 | 20000 |
13 | Bachelor in Hospital Management (BHM) (3+1 years) | 10+2 Sc. / Arts/Comm. | 50000 | 29000 | 79000 | 329000 | 20000 |
14 | B.Sc. (Hons.) in Applied Psychology (3+1 years) | 10+2 Sc. / Arts/Comm. | 25000 | 29000 | 54000 | 179000 | 20000 / 50000 |
15 | Masters in Hospital Management (MHM) (2 years) | Any Graduation | 60000 | 29000 | 89000 | 269000 | |
16 | M.Sc. in Applied Psychology (2 years) | Graduation | 28000 | 29000 | 57000 | 141000 | |
17 | Master of Physiotherapy (MPT) (2 years) | Science | 60000 | 29000 | 89000 | 269000 | |
18 | Master of Medical Laboratory Technology (MMLT) (2 years) | Science | 45000 | 29000 | 74000 | 209000 | |
19 | Master of Optometry & Vision Science (M.OPTOM) (2 years) | Science | 45000 | 29000 | 74000 | 209000 | |
20 | B.Sc. (Hons.) in Nutrition and Dietetics (BND) (3+1) | 10+2 Science | 30000 | 29000 | 59000 | 209000 | 20000 |
21 | B.A./B.Sc in Rehabilitation Educationfor Neurodevelopmental Disorders. (3+1 years) | Graduation | 30000 | 29000 | 59000 | 209000 | 20000 |
Institute of Nursing (2025-26) |
1 | B.Sc. Nursing (4 years) | 10+2 Science | 75000 | 29000 | 104000 | 629000 | |
2 | General Nursing Midwifery (GNM) (3 years) | 10+2 Sc. / Arts/Comm. | 60000 | 29000 | 89000 | 389000 | |
School of Hospitality & Culinary Art (2025-26) |
1 | B.Sc. in Hospitality & Hotel Administration (With Swiss Diploma) (3+1 years) | 10+2 Sc. / Arts/Comm. | 125000 | 29000 | 154000 | 779000 | 20000 |
2 | B.Sc. in Hospitality & Hotel Administration (BHHA) (3+1 years) | 10+2 Sc. / Arts/Comm. | 65000 | 29000 | 94000 | 419000 | 20000 |
3 | B.Sc. in Hotel Administration & Culinary Art (BHACA) (3+1 years) | 10+2 Sc. / Arts/Comm. | 68000 | 29000 | 97000 | 437000 | 20000 |
4 | Bachelor of Travel and Tourism Administration (BTTA) (3+1 years) | 10+2 Sc. / Arts/Comm. | 35000 | 29000 | 64000 | 239000 | 20000 |
School of Legal Studies (2025-26) |
1 | BBA LLB (Hons.) (5 years) (Bar Council of India / BCI Approved) | 10+2 Sc. / Arts/Comm. | 40000 | 29000 | 69000 | 429000 | |
2 | BA LLB (Hons.) (5 years) (Bar Council of India / BCI Approved) | 10+2 Sc. / Arts/Comm. | 40000 | 29000 | 69000 | 429000 | |
School of Humanities, Management & Social Sciences (2025-26) |
1 | BBA (Hons.) with Specialization in Digital Marketing (3+1 years) | 10+2 Sc. / Arts/Comm. | 49500 | 29000 | 78500 | 326000 | 20000 |
2 | BBA (Hons.) with Specialization in Logistics & Supply Chain Management (3+1 years) | 10+2 Sc. / Arts/Comm. | 49500 | 29000 | 78500 | 326000 | 20000 |
3 | BBA (Hons.) with Specialization in Marketing Management (3+1 years) | 10+2 Sc. / Arts/Comm. | 49500 | 29000 | 78500 | 326000 | 20000 |
4 | BBA (Hons.) with Specialization in Finance (3+1 years) | 10+2 Sc. / Arts/Comm. | 49500 | 29000 | 78500 | 326000 | 20000 |
5 | BBA (Hons.) (3+1 years) | 10+2 Sc. / Arts/Comm. | 49500 | 29000 | 78500 | 326000 | 20000 |
6 | B.Com (Hons.) with Specialization in Taxation & E-Accounting (3+1 years) | 10+2 Sc. / Arts/Comm. | 15000 | 29000 | 44000 | 119000 | 20000 |
7 | MBA in Agri Business & Rural Management (2 years) | Graduation in any stream | 90000 | 29000 | 119000 | 389000 | |
8 | MBA in Marketing (2 years) | | 90000 | 29000 | 119000 | 389000 | |
9 | MBA in HR (2 years) | | 90000 | 29000 | 119000 | 389000 | |
10 | MBA in Finance (2 years) | | 90000 | 29000 | 119000 | 389000 | |
School of Skill Dev. & Vocational Studies (2025-26) (1 year Study – Diploma, 2 years Study – Advanced Diploma, 3 years Study – Degree) |
1 | Bachelor in Vocational (B.Voc.) in Automobile Servicing Technology (1 /2 /3 years) | Class 10 & 2 yrs ITI or Class 10+2 Sc./Arts / Comm. | 18000 | 8000 | 26000 | 116000 | |
2 | Bachelor in Vocational (B.Voc.) in Healthcare (1 /2 /3 years) | Class 10 & 2 yrs ITI or Class 10+2 Sc./Arts / Comm. | 18000 | 8000 | 26000 | 116000 | |
3 | Bachelor in Vocational (B.Voc.) in Hositality Management (1 /2 /3 years) | Class 10 & 2 yrs ITI or Class 10+2 Sc./Arts / Comm. | 18000 | 8000 | 26000 | 116000 | |
4 | Bachelor in Vocational (B.Voc.) in Electronics (1 /2 /3 years) | Class 10 & 2 yrs ITI or Class 10+2 Sc./Arts / Comm. | 18000 | 8000 | 26000 | 116000 | |