| School of Science and Technology (SST) (2026-27) |
| 1 | B.Tech in CSE with Specialization in Artificial Intelligence and Robotics (4 years) | 10+2 Science | 80000 | 29000 | 109000 | 669000 | Included |
| 2 | B.Tech in CSE with Specialization in Artificial Intelligence and Cyber Security (4 years) | 10+2 Science | 78000 | 29000 | 107000 | 653000 | Included |
| 3 | B.Tech in CSE with Specialization in Artificial Intelligence and Data Science (4 years) | 10+2 Science | 78000 | 29000 | 107000 | 653000 | Included |
| 4 | B.Tech in CSE with Specialization in Artificial Intelligence and Machine Learning (4 years) | 10+2 Science | 78000 | 29000 | 107000 | 653000 | Included |
| 5 | Bachelor of Computer Application (3+1 years) | 10+2 Sc. / Arts / Commerce / Science | 62500 | 29000 | 91500 | 434000 | Included |
| 6 | M.Tech in Artificial Intelligence and Machine Learning (2 Years) | B.Tech | 72000 | 29000 | 101000 | 317000 | N/A |
| 7 | Master of Computer Application (2 years) | Garduate in BCA / IT / Computer Scince | 70000 | 29000 | 99000 | 209000 | N/A |
| 8 | Diploma in Mechanical Engineering / Electrical Engineering / Artificial Intelligence and Machine Learning (3 Years) | 10+2 in any stream | 35000 | 29000 | 64000 | 239000 | N/A |
| 9 | B.Tech in CSE with Specialization in Artificial Intelligence and Robotics / Artificial Intelligence and Cyber Security / Artificial Intelligence and Data Science / Artificial Intelligence and Machine Learning – – LATERAL ENTRY (3 Years) | 10+2 Science | 78000 | 29000 | 107000 | 497000 | Included |
| SCHOOL OF INTEGRATED SCIENCE (SIS) (2026-27) |
| 1 | B.Sc. (Hons.) / (Hons. with Research) in Biotechnology (4 Years) | 10+2 Science | 68000 | 29000 | 97000 | 573000 | Included |
| 2 | B.Sc. (Hons.) / (Hons. with Research) in Microbiology (4 Years) | 10+2 Science | 68000 | 29000 | 97000 | 573000 | Included |
| 3 | M.Sc. in Biotechnology (2 Years) | Graduation (B.Sc.) | 56000 | 29000 | 85000 | 253000 | N/A |
| 4 | M.Sc. in Microbiology (2 years) | Graduation (B.Sc.) | 56000 | 29000 | 85000 | 253000 | N/A |
| School of Agriculture and Allied Sciences (2026-27) |
| 1 | B.Sc. (Hons.) Agriculture (4 years) | 10+2 Science | 85000 | 29000 | 114000 | 709000 | Included |
| 2 | B.Sc.(Hons.) in Agribusiness Management (4 Years) | 10+2 Science | 68000 | 29000 | 97000 | 573000 | Included |
| 3 | B.Voc Agriculture (3 years) | Class 10 & 2 yrs ITI or Class 10+2 Sc./Arts / Comm. | 44000 | 29000 | 73000 | 272000 | N/A |
| 4 | M.Sc. Agriculture in Agronomy (2 Years) | Graduation (B.Sc.) | 61000 | 29000 | 90000 | 273000 | N/A |
| 5 | M.Sc. Agriculture in Soil Science (2 years) | Graduation (B.Sc.) | 61000 | 29000 | 90000 | 273000 | N/A |
| 6 | M.Sc. Agriculture in Horticulture (2 years) | Graduation (B.Sc.) | 61000 | 29000 | 90000 | 273000 | N/A |
| 7 | M.Sc. Agriculture in Genetics and Plant Breeding (2 years) | Graduation (B.Sc.) | 61000 | 29000 | 90000 | 273000 | N/A |
| 8 | Diploma in Agriculture (1 years) | Class 12th in any stream | 28000 | 8000 | 36000 | 64000 | N/A |
| School of Fisheries Science (2026-27) |
| 1 | Bachelor of Fisheries Science (4 Years) | 10+2 Science | 43000 | 29000 | 72000 | 373000 | Included |
| 2 | Master of Fisheries Science | Graduation (B.F.Sc.) | 45000 | 29000 | 74000 | 209000 | N/A |
| School of Health Sciences (2026-27) |
| 1 | Bachelor of Physiotherapy (BPT) (4.5 years) | 10+2 Science | 68000 | 29000 | 97000 | 588000 | 15000(9th semester fee) |
| 2 | Bachelor of Optometry (B.OPTOM) (3+1 Years) | 10+2 Science | 68000 | 29000 | 97000 | 467000 | 30000 |
| 3 | Bachelor of Medical Laboratory Technology (B.M.L.T) (3+1 Years) | 10+2 Science | 63000 | 29000 | 92000 | 437000 | 30000 |
| 4 | B.Sc. in Radiology and Medical Imaging Technology (B.R.M.I.T) (3+1 Years) | 10+2 Science | 72000 | 29000 | 101000 | 491000 | 30000 |
| 5 | Bachelor in Operation Theatre & Anesthesia Technology (B.O.T.A.T) (3+1 Years) | 10+2 Science | 72000 | 29000 | 101000 | 491000 | 30000 |
| 6 | B.Sc. in Critical Care Technology (BCCT) (3 Years) | 10+2 Science | 68000 | 29000 | 97000 | 467000 | 30000 |
| 7 | Bachelor in Hospital Management (BHM) (3+1 Years) | 10+2 Sc. / Arts/Comm. | 63000 | 29000 | 92000 | 437000 | 30000 |
| 8 | B.Sc. (Hons.) / (Hons. with Research) in Applied Psychology (4 Years) | 10+2 Sc. / Arts/Comm. | 40000 | 29000 | 69000 | 349000 | Included |
| 9 | B.Sc. (Hons.) in Nutrition and Dietetics (3+1 Years) | 10+2 Science | 43000 | 29000 | 72000 | 317000 | 30000 |
| 10 | B.Sc. in Rehabilitation Education in Neurodevelopmental Disorder (3+1 Years) | 10+2 Sc. / Arts/Comm. | 43000 | 29000 | 72000 | 317000 | 30000 |
| 11 | Master of Physiotherapy (MPT) (2 Years) | BPT | 85000 | 29000 | 114000 | 369000 | N/A |
| 12 | Masters in Hospital Management (2 Years) | MHM | 70000 | 29000 | 99000 | 309000 | N/A |
| 13 | M.Sc. in Applied Psychology (2 years) | Graduation | 45000 | 29000 | 74000 | 209000 | N/A |
| 14 | Bachelor of Physiotherapy – Lateral Entry (3+0.5 years) | DPT | 68000 | 29000 | 97000 | 452000 | 15000 (9th Semester fee) |
| 15 | Bachelor of Optometry – Lateral Entry (2+1 years) | D.OPTOM | 68000 | 29000 | 97000 | 3311000 | 30000 |
| 16 | Bachelor of Medical Laboratory Technology – Lateral Entry (2+1 years) | DMLT | 63000 | 29000 | 92000 | 311000 | 30000 |
| 17 | B.Sc. in Radiology and Medical Imaging Technology – Lateral Entry (2+1 years) | DMRIT | 72000 | 29000 | 91000 | 347000 | 30000 |
| 18 | Bachelor in Operation Theatre & Anesthesia Technology – Lateral Entry (2+1 years) | DOTT | 72000 | 29000 | 91000 | 347000 | 30000 |
| 19 | B.Sc. in Critical Care Technology – Lateral Entry (2+1 years) | DCCT | 68000 | 29000 | 87000 | 3311000 | 30000 |
| 20 | B.Sc. (Hons.) in Nutrition and Dietetics – Lateral Entry (2+1 Years) | Diploma | 43000 | 29000 | 62000 | 231000 | 30000 |
| School of Hospitality & Culinary Art (2026-27) |
| 1 | B.Sc. in Hospitality & Hotel Administration (3+1 years) | 10+2 Sc. / Arts/Comm. | 80000 | 29000 | 109000 | 539000 | 30000 |
| 2 | B.Sc. in Hotel Administration & Culinary Art (BHACA) (3+1 years) | 10+2 Sc. / Arts/Comm. | 83000 | 29000 | 112000 | 5577000 | 30000 |
| 3 | Bachelor of Travel and Tourism Administration (BTTA) (3+1 years) | 10+2 Sc. / Arts/Comm. | 45000 | 29000 | 74000 | 329000 | 30000 |
| 4 | MBA in Hospitality Management | Graduation | 85000 | 29000 | 114000 | 369000 | N/A |
| School of Legal Studies (2026-27) |
| 1 | BBA LLB (Hons.) (5 years) | 10+2 Sc. / Arts/Comm. | 52000 | 29000 | 81000 | 549000 | Included |
| 2 | BA LLB (Hons.) (5 years) | 10+2 Sc. / Arts/Comm. | 52000 | 29000 | 81000 | 549000 | Included |
| School of Humanities, Management & Social Sciences (2026-27) |
| 1 | BBA (Hons.) with Specialization in Digital Marketing (3+1 years) | 10+2 Sc. / Arts/Comm. | 62500 | 29000 | 91500 | 434000 | 30000 |
| 2 | BBA (Hons.) with Specialization in Logistics & Supply Chain Management (3+1 years) | 10+2 Sc. / Arts/Comm. | 62500 | 29000 | 91500 | 434000 | 30000 |
| 3 | BBA (Hons.) with Specialization in Marketing Management (3+1 years) | 10+2 Sc. / Arts/Comm. | 62500 | 29000 | 91500 | 434000 | 30000 |
| 4 | BBA (Hons.) with Specialization in Fintech (3+1 years) | 10+2 Sc. / Arts/Comm. | 62500 | 29000 | 91500 | 434000 | 30000 |
| 5 | BBA (Hons.) (3+1 years) | 10+2 Sc. / Arts/Comm. | 62500 | 29000 | 91500 | 434000 | 30000 |
| 6 | B.Com (Hons.) with Specialization in Banking and Capital Market (3+1 years) | 10+2 Sc. / Arts/Comm. | 50000 | 29000 | 69000 | 359000 | 30000 |
| 7 | Bachelor of Education (B.Ed.) (2 years) | Graduate in Any stream | 51000 | 29000 | 80000 | 233000 | N/A |
| 8 | Bachelor of Arts (BA) and Preparation for Govt. Jobs (3+1 Years) | 10+2 Sc. / Arts/Comm. | 35000 | 29000 | 64000 | 269000 | 30000 |
| 9 | Bachelor of Design (B.Des.) with Spln. In Fashion Design / Interior Design / Graphic Design (4 years) | 10+2 Sc. / Arts/Comm. | 55000 | 29000 | 84000 | 469000 | Included |
| 10 | B.A. (Hons.) in Screen, New Media and Mass Communication (3+1 years) | 10+2 Sc. / Arts/Comm. | 60000 | 29000 | 89000 | 419000 | 30000 |
| 11 | MBA in Marketing / HR / Fintech (2 years) | Graduation in any stream | 120000 | 29000 | 149000 | 5099000 | N/A |