| School of Science and Technology (SST) (2026-27) |
| 1 | B.Tech in CSE with Specialization in Artificial Intelligence and Robotics (4 years) | 10+2 Science | 70000 | 29000 | 99000 | 589000 | Included |
| 2 | B.Tech in CSE with Specialization in Artificial Intelligence and Cyber Security (4 years) | 10+2 Science | 68000 | 29000 | 97000 | 573000 | Included |
| 3 | B.Tech in CSE with Specialization in Artificial Intelligence and Data Science (4 years) | 10+2 Science | 68000 | 29000 | 97000 | 573000 | Included |
| 4 | B.Tech in CSE with Specialization in Artificial Intelligence and Machine Learning (4 years) | 10+2 Science | 68000 | 29000 | 97000 | 573000 | Included |
| 5 | Bachelor of Computer Application (3+1 years) | 10+2 Sc. / Arts / Commerce / Science | 52500 | 29000 | 81500 | 374000 | Included |
| 6 | M.Tech in Artificial Intelligence and Machine Learning (2 Years) | B.Tech | 62000 | 29000 | 91000 | 277000 | N/A |
| 7 | Master of Computer Application (2 years) | Garduate in BCA / IT / Computer Scince | 60000 | 29000 | 89000 | 269000 | N/A |
| 8 | Diploma in Mechanical Engineering / Electrical Engineering / Artificial Intelligence and Machine Learning (3 Years) | 10+2 in any stream | 25000 | 29000 | 54000 | 179000 | N/A |
| 9 | B.Tech in CSE with Specialization in Artificial Intelligence and Robotics / Artificial Intelligence and Cyber Security / Artificial Intelligence and Data Science / Artificial Intelligence and Machine Learning – – LATERAL ENTRY (3 Years) | 10+2 Science | 68000 | 29000 | 97000 | 437000 | Included |
| SCHOOL OF INTEGRATED SCIENCE (SIS) (2026-27) |
| 1 | B.Sc. (Hons.) / (Hons. with Research) in Biotechnology (4 Years) | 10+2 Science | 58000 | 29000 | 87000 | 493000 | Included |
| 2 | B.Sc. (Hons.) / (Hons. with Research) in Microbiology (4 Years) | 10+2 Science | 58000 | 29000 | 87000 | 493000 | Included |
| 3 | M.Sc. in Biotechnology (2 Years) | Graduation (B.Sc.) | 46000 | 29000 | 75000 | 213000 | N/A |
| 4 | M.Sc. in Microbiology (2 years) | Graduation (B.Sc.) | 46000 | 29000 | 75000 | 213000 | N/A |
| School of Maritime Studies (2026-27) |
| 1 | B.Tech Marine Engineering (MRE) (4 years) | 10+2 Science | 149000 | 92000 | 241000 | 1284000 | Included |
| 2 | B.Sc. Nautical Science (BNS) (3 years) | 10+2 Science | 165500 | 92,000 | 257500 | 1085000 | N/A |
| 3 | Post Graduate Diploma in Marine Engineering (PGDME) (1 Year) | Engineering – B.E / B.Tech | 140000 | 80000 | 220000 | 360000 | N/A |
| 4 | Diploma in Nautical Science (1 Years) | 10+2 Science | 99500 | 62000 | 210000 | 261000 | N/A |
| 5 | GP Rating (6 Months) | Class 10 | 195000 | 5000 | 200000 | 200000 | N/A |
| 6 | B.Tech Marine Engineering – Lateral Entry (3 Years) | Diploma Engg. | 149000 | 92000 | 241000 | 986000 | Included |
| School of Agriculture and Allied Sciences (2026-27) |
| 1 | B.Sc. (Hons.) Agriculture (4 years) | 10+2 Science | 75000 | 29000 | 104000 | 629000 | Included |
| 2 | B.Sc.(Hons.) in Agribusiness Management (4 Years) | 10+2 Science | 58000 | 29000 | 87000 | 493000 | Included |
| 3 | B.Voc Agriculture (3 years) | Class 10 & 2 yrs ITI or Class 10+2 Sc./Arts / Comm. | 34000 | 29000 | 63000 | 212000 | N/A |
| 4 | M.Sc. Agriculture in Agronomy (2 Years) | Graduation (B.Sc.) | 51000 | 29000 | 80000 | 233000 | N/A |
| 5 | M.Sc. Agriculture in Soil Science (2 years) | Graduation (B.Sc.) | 51000 | 29000 | 80000 | 233000 | N/A |
| 6 | M.Sc. Agriculture in Horticulture (2 years) | Graduation (B.Sc.) | 51000 | 29000 | 80000 | 233000 | N/A |
| 7 | M.Sc. Agriculture in Genetics and Plant Breeding (2 years) | Graduation (B.Sc.) | 51000 | 29000 | 80000 | 233000 | N/A |
| 8 | Diploma in Horticulture (1 years) | Class 12th in any stream | 18000 | 8000 | 26000 | 44000 | N/A |
| School of Fisheries Science (2026-27) |
| 1 | Bachelor of Fisheries Science (4 Years) | 10+2 Science | 33000 | 29000 | 62000 | 293000 | Included |
| 2 | Master of Fisheries Science | Graduation (B.F.Sc.) | 35000 | 29000 | 64000 | 169000 | N/A |
| School of Pharmacy (2026-27) |
| 1 | Bachelor of Pharmacy (B.Pharm) (4 years) | 10+2 Science | 88000 | 29000 | 117000 | 733000 | Included |
| 2 | Diploma in Pharmacy (D.Pharm) (2 Years) | 10+2 Science | 60000 | 29000 | 89000 | 269000 | N/A |
| 3 | Master of Pharmacy in Pharmacology (2 Years) | B.Pharm | 75000 | 29000 | 104000 | 329000 | N/A |
| 4 | Master of Pharmacy in Pharmaceutics (2 years) | B.Pharm | 75000 | 29000 | 104000 | 329000 | N/A |
| 5 | M.Pharm in Pharmacognosy (2 years) | B.Pharm | 75000 | 29000 | 104000 | 329000 | N/A |
| 6 | M.Pharm in Industrial Pharmacy (2 years) | B.Pharm | 75000 | 29000 | 104000 | 329000 | N/A |
| 7 | M.Pharm in Pharmaceutical Analysis (2 years) | B.Pharm | 75000 | 29000 | 104000 | 329000 | N/A |
| 8 | Bachelor of Pharmacy – Lateral Entry (3 years) | D.Pharm | 65000 | 29000 | 94000 | 419000 | Included |
| School of Health Sciences (2026-27) |
| 1 | Bachelor of Physiotherapy (BPT) (4.5 years) | 10+2 Science | 58000 | 29000 | 87000 | 508000 | 15000(9th semester fee) |
| 2 | Bachelor of Optometry (B.OPTOM) (3+1 Years) | 10+2 Science | 58000 | 29000 | 87000 | 407000 | 30000 |
| 3 | Bachelor of Medical Laboratory Technology (B.M.L.T) (3+1 Years) | 10+2 Science | 53000 | 29000 | 82000 | 377000 | 30000 |
| 4 | B.Sc. in Radiology and Medical Imaging Technology (B.R.M.I.T) (3+1 Years) | 10+2 Science | 62000 | 29000 | 91000 | 431000 | 30000 |
| 5 | Bachelor in Operation Theatre & Anesthesia Technology (B.O.T.A.T) (3+1 Years) | 10+2 Science | 62000 | 29000 | 91000 | 431000 | 30000 |
| 6 | B.Sc. in Critical Care Technology (BCCT) (3 Years) | 10+2 Science | 58000 | 29000 | 87000 | 407000 | 30000 |
| 7 | Bachelor in Hospital Management (BHM) (3+1 Years) | 10+2 Sc. / Arts/Comm. | 53000 | 29000 | 82000 | 377000 | 30000 |
| 8 | B.Sc. (Hons.) / (Hons. with Research) in Applied Psychology (4 Years) | 10+2 Sc. / Arts/Comm. | 30000 | 29000 | 59000 | 269000 | Included |
| 9 | B.Sc. (Hons.) in Nutrition and Dietetics (3+1 Years) | 10+2 Science | 33000 | 29000 | 62000 | 257000 | 30000 |
| 10 | B.Sc. in Rehabilitation Education in Neurodevelopmental Disorder (3+1 Years) | 10+2 Sc. / Arts/Comm. | 33000 | 29000 | 62000 | 257000 | 30000 |
| 11 | Master of Physiotherapy (MPT) (2 Years) | BPT | 75000 | 29000 | 104000 | 329000 | N/A |
| 12 | Masters in Hospital Management (2 Years) | MHM | 60000 | 29000 | 89000 | 269000 | N/A |
| 13 | M.Sc. in Applied Psychology (2 years) | Graduation | 35000 | 29000 | 64000 | 169000 | N/A |
| 14 | Bachelor of Physiotherapy – Lateral Entry (3+0.5 years) | DPT | 58000 | 29000 | 87000 | 392000 | 15000 (9th Semester fee) |
| 15 | Bachelor of Optometry – Lateral Entry (2+1 years) | D.OPTOM | 58000 | 29000 | 87000 | 291000 | 30000 |
| 16 | Bachelor of Medical Laboratory Technology – Lateral Entry (2+1 years) | DMLT | 53000 | 29000 | 82000 | 271000 | 30000 |
| 17 | B.Sc. in Radiology and Medical Imaging Technology – Lateral Entry (2+1 years) | DMRIT | 62000 | 29000 | 91000 | 307000 | 30000 |
| 18 | Bachelor in Operation Theatre & Anesthesia Technology – Lateral Entry (2+1 years) | DOTT | 62000 | 29000 | 91000 | 307000 | 30000 |
| 19 | B.Sc. in Critical Care Technology – Lateral Entry (2+1 years) | DCCT | 58000 | 29000 | 87000 | 291000 | 30000 |
| 20 | B.Sc. (Hons.) in Nutrition and Dietetics – Lateral Entry (2+1 Years) | Diploma | 33000 | 29000 | 62000 | 191000 | 30000 |
| Institute of Nursing (2026-27) |
| 1 | B.Sc. Nursing (4 years) | 10+2 Science | 78000 | 29000 | 104000 | 653000 | Included |
| 2 | General Nursing Midwifery (GNM) (3 years) | 10+2 Sc. / Arts/Comm. | 64000 | 29000 | 89000 | 413000 | N/A |
| School of Hospitality & Culinary Art (2026-27) |
| 1 | B.Sc. in Hospitality & Hotel Administration (3+1 years) | 10+2 Sc. / Arts/Comm. | 70000 | 29000 | 99000 | 479000 | 30000 |
| 2 | B.Sc. in Hotel Administration & Culinary Art (BHACA) (3+1 years) | 10+2 Sc. / Arts/Comm. | 73000 | 29000 | 102000 | 497000 | 30000 |
| 3 | Bachelor of Travel and Tourism Administration (BTTA) (3+1 years) | 10+2 Sc. / Arts/Comm. | 35000 | 29000 | 64000 | 269000 | 30000 |
| 4 | MBA in Hospitality Management | Graduation | 75000 | 29000 | 104000 | 329000 | N/A |
| School of Legal Studies (2026-27) |
| 1 | BBA LLB (Hons.) (5 years) | 10+2 Sc. / Arts/Comm. | 42000 | 29000 | 71000 | 449000 | Included |
| 2 | BA LLB (Hons.) (5 years) | 10+2 Sc. / Arts/Comm. | 42000 | 29000 | 71000 | 449000 | Included |
| School of Design and Communication (2026-27) |
| 1 | Bachelor of Design (B.Des.) with Spln. In Fashion Design / Interior Design / Graphic Design (4 years) | 10+2 Sc. / Arts/Comm. | 45000 | 29000 | 74000 | 389000 | Included |
| School of Humanities, Management & Social Sciences (2026-27) |
| 1 | BBA (Hons.) with Specialization in Digital Marketing (3+1 years) | 10+2 Sc. / Arts/Comm. | 52500 | 29000 | 81500 | 374000 | 30000 |
| 2 | BBA (Hons.) with Specialization in Logistics & Supply Chain Management (3+1 years) | 10+2 Sc. / Arts/Comm. | 52500 | 29000 | 81500 | 374000 | 30000 |
| 3 | BBA (Hons.) with Specialization in Marketing Management (3+1 years) | 10+2 Sc. / Arts/Comm. | 52500 | 29000 | 81500 | 374000 | 30000 |
| 4 | BBA (Hons.) with Specialization in Fintech (3+1 years) | 10+2 Sc. / Arts/Comm. | 52500 | 29000 | 81500 | 374000 | 30000 |
| 5 | BBA (Hons.) (3+1 years) | 10+2 Sc. / Arts/Comm. | 52500 | 29000 | 81500 | 374000 | 30000 |
| 6 | B.Com (Hons.) with Specialization in Banking and Capital Market (3+1 years) | 10+2 Sc. / Arts/Comm. | 40000 | 29000 | 69000 | 299000 | 30000 |
| 7 | Bachelor of Education (B.Ed.) (2 years) | Graduate in Any stream | 41000 | 29000 | 70000 | 193000 | N/A |
| 8 | Bachelor of Arts (BA) and Preparation for Govt. Jobs (3+1 Years) | 10+2 Sc. / Arts/Comm. | 25000 | 29000 | 54000 | 209000 | 30000 |
| 9 | MBA in Marketing / HR / Fintech (2 years) | Graduation in any stream | 110000 | 29000 | 139000 | 469000 | N/A |
| School of Skill Dev. & Vocational Studies (2026-27) (1 year Study – Diploma, 2 years Study – Advanced Diploma, 3 years Study -B.Voc Degree) |
| 1 | Diploma / Adv. Diploma / Bachelor of Vocational in Automobile Servicing Technology (1 /2 /3 years) | Class 10 & 2 yrs ITI or Class 10+2 Sc./Arts / Comm. | 18000 | 8000 | 26000 | 116000 | N/A |
| 2 | Diploma / Adv. Diploma / Bachelor of Vocational in Healthcare (1 /2 /3 years) | Class 10 & 2 yrs ITI or Class 10+2 Sc./Arts / Comm. | 18000 | 8000 | 26000 | 116000 | N/A |
| 3 | Diploma / Adv. Diploma / Bachelor in Vocational of Hositality Management (1 /2 /3 years) | Class 10 & 2 yrs ITI or Class 10+2 Sc./Arts / Comm. | 18000 | 8000 | 26000 | 116000 | N/A |
| 4 | Diploma / Adv. Diploma / Bachelor of Vocational in Electronics (1 /2 /3 years) | Class 10 & 2 yrs ITI or Class 10+2 Sc./Arts / Comm. | 18000 | 8000 | 26000 | 116000 | N/A |