| School of Technology (SST) (2026-27) |
| 1 | B.Tech in CSE with Specialization in Artificial Intelligence and Robotics (4 Years) | 10+2 Science | 65000 | 29000 | 94000 | 549000 | Include same semester fee in Total fee |
| 2 | B.Tech in CSE with Specialization in Artificial Intelligence and Cyber Security (4 Years) | 10+2 Science | 65000 | 29000 | 94000 | 549000 | Include same semester fee in Total fee |
| 3 | B.Tech in CSE with Specialization in Artificial Intelligence and Data Science (4 Years) | 10+2 Science | 65000 | 29000 | 94000 | 549000 | Include same semester fee in Total fee |
| 4 | B.Tech in CSE with Specialization in Artificial Intelligence and Machine Learning (4 Years) | 10+2 Science | 65000 | 29000 | 94000 | 549000 | Include same semester fee in Total fee |
| 5 | Bachelor of Computer Application (3+1 Year) | 10+2 Sc. / Arts / Commerce / Science | 49500 | 29000 | 81500 | 374000 | 24000 |
| 6 | M.Tech in Artificial Intelligence and Machine Learning (2 Years) | B.Tech | 56000 | 29000 | 85000 | 253000 | N/A |
| 7 | Master of Computer Application (2 Years) | Graduate in BCA / IT / Computer Science | 54000 | 29000 | 83000 | 269000 | N/A |
| 8 | Diploma in Artificial Intelligence and Machine Learning (3 Years) | 10+2 in any stream | 25000 | 29000 | 54000 | 179000 | N/A |
| 9 | B.Tech in CSE with Specialization in Artificial Intelligence and Robotics / Artificial Intelligence and Cyber Security / Artificial Intelligence and Data Science / Artificial Intelligence and Machine Learning – – LATERAL ENTRY (3 Years) | 10+2 Science | 65000 | 29000 | 94000 | 419000 | Include same semester fee in Total fee |
| SCHOOL OF INTEGRATED SCIENCE (SIS) (2026-27) |
| 1 | B.Sc. (Hons.) / (Hons. with Research) in Biotechnology (4 Years) | 10+2 Science | 52500 | 29000 | 81500 | 449000 | Include same semester fee in Total fee |
| 2 | B.Sc. (Hons.) / (Hons. with Research) in Microbiology (4 Years) | 10+2 Science | 52500 | 29000 | 81500 | 449000 | Include same semester fee in Total fee |
| 3 | M.Sc. in Biotechnology (2 Years) | Graduation (B.Sc.) | 40000 | 29000 | 69000 | 189000 | N/A |
| 4 | M.Sc. in Microbiology (2 Years) | Graduation (B.Sc.) | 40000 | 29000 | 69000 | 189000 | N/A |
| School of Maritime Studies (2026-27) |
| 1 | B.Tech Marine Engineering (MRE) (4 Years) | 10+2 Science | 146000 | 92000 | 238000 | 1260000 | Include same semester fee in Total fee |
| 2 | B.Sc. Nautical Science (BNS) (3 Years) | 10+2 Science | 161500 | 92,000 | 253500 | 1061000 | N/A |
| 3 | Post Graduate Diploma in Marine Engineering (PGDME) (1 Year) | Engineering – B.E / B.Tech | 140000 | 80000 | 220000 | 360000 | N/A |
| 4 | Diploma in Nautical Science (1 Year) | 10+2 Science | 99500 | 62000 | 161500 | 261000 | N/A |
| 5 | B.Tech Marine Engineering – Lateral Entry (3 Years) | Diploma Engg. | 161500 | 92000 | 253500 | 1061000 | Include same semester fee in Total fee |
| School of Agriculture and Allied Sciences (2026-27) |
| 1 | B.Sc. (Hons.) Agriculture (4 Years) | 10+2 Science | 71000 | 29000 | 100000 | 597000 | Include same semester fee in Total fee |
| 2 | B.Sc. (Hons.) in Agribusiness Management (4 Years) | 10+2 Science | 55000 | 29000 | 84000 | 469000 | Include same semester fee in Total fee |
| 3 | Diploma Agriculture (1 Year) | Class 10 & 2 yrs ITI or Class 10+2 Sc./Arts / Comm. | 18000 | 8000 | 26000 | 44000 | N/A |
| 4 | M.Sc. Agriculture in Agronomy (2 Years) | Graduation (B.Sc.) | 45000 | 29000 | 74000 | 233000 | N/A |
| 5 | M.Sc. Agriculture in Soil Science (2 Years) | Graduation (B.Sc.) | 45000 | 29000 | 74000 | 233000 | N/A |
| 6 | M.Sc. Agriculture in Horticulture (2 Years) | Graduation (B.Sc.) | 45000 | 29000 | 74000 | 233000 | N/A |
| 7 | M.Sc. Agriculture in Genetics and Plant Breeding (2 Years) | Graduation (B.Sc.) | 45000 | 29000 | 74000 | 233000 | N/A |
| 9 | Bachelor of Fisheries Science (4 Years) | 10+2 Science | 30000 | 29000 | 59000 | 269000 | Include same semester fee in Total fee |
| 10 | Master of Fisheries Science | Graduation (B.F.Sc.) | 29000 | 29000 | 58000 | 145000 | N/A |
| School of Pharmacy (2026-27) |
| 1 | Bachelor of Pharmacy (B.Pharm) (4 Years) | 10+2 Science | 85000 | 29000 | 114000 | 709000 | Include same semester fee in Total fee |
| 2 | Diploma in Pharmacy (D.Pharm) (2 Years) | 10+2 Science | 60000 | 29000 | 89000 | 269000 | N/A |
| 3 | Master of Pharmacy in Pharmacology (2 Years) | B.Pharm | 69000 | 29000 | 98000 | 305000 | N/A |
| 4 | Master of Pharmacy in Pharmaceutics (2 Years) | B.Pharm | 69000 | 29000 | 98000 | 305000 | N/A |
| 5 | M.Pharm in Pharmacognosy (2 Years) | B.Pharm | 60000 | 29000 | 89000 | 269000 | N/A |
| 6 | M.Pharm in Industrial Pharmacy (2 Years) | B.Pharm | 60000 | 29000 | 89000 | 269000 | N/A |
| 7 | M.Pharm in Pharmaceutical Analysis (2 Years) | B.Pharm | 60000 | 29000 | 89000 | 269000 | N/A |
| 8 | Bachelor of Pharmacy – Lateral Entry (3 Years) | D.Pharm | 61000 | 29000 | 89000 | 395000 | Include same semester fee in Total fee |
| School of Health Sciences (2026-27) |
| 1 | Bachelor of Physiotherapy (BPT) (4+1 Year) | 10+2 Science | 110000 (Annual Fee) | 29000 | 139000 (1st Year Fee) | 493000 | 24000(5th year fee) |
| 2 | Bachelor of Optometry (B.OPTOM) (4+1 Year) | 10+2 Science | 55000 | 29000 | 84000 | 493000 | 24000 |
| 3 | Bachelor of Medical Laboratory Science (B.M.L.S) (4 Years) | 10+2 Science | 37000 | 29000 | 66000 | 325000 | Include same semester fee in Total fee |
| 4 | Bachelor of Medical Radiology and Imaging Technology (B.M.R.I.T) (3+1 Year) | 10+2 Science | 54000 | 29000 | 83000 | 377000 | 24000 |
| 5 | Bachelor of Anesthesia and Operation Theatre Technology (B.A.O.T.T) (4 Years) | 10+2 Science | 45000 | 29000 | 74000 | 389000 | Include same semester fee in Total fee |
| 6 | B.Sc. in Critical Care Technology (BCCT) (3+1 Year) | 10+2 Science | 45000 | 29000 | 74000 | 323000 | 24000 |
| 7 | Bachelor in Hospital Management (BHM) (3+1 Year) | 10+2 Sc. / Arts/Comm. | 50000 | 29000 | 79000 | 353000 | 24000 |
| 8 | Bachelor of Psychology (4 Years) | 10+2 Sc. / Arts/Comm. | 25000 | 29000 | 54000 | 229000 | Include same semester fee in Total fee |
| 9 | Bachelor of Nutrition and Dietetics (Hons.) (3.5+0.5 Year) | 10+2 Science | 30000 | 29000 | 59000 | 251000 | 12000 |
| 10 | B.Sc. in Rehabilitation Education in Neurodevelopmental Disorder (3+1 Year) | 10+2 Sc. / Arts/Comm. | 30000 | 29000 | 59000 | 233000 | 24000 |
| 11 | Master of Physiotherapy (MPT) (2 Years) | BPT | 69000 | 29000 | 98000 | 305000 | N/A |
| 12 | Masters in Hospital Management (2 Years) | BHM | 54000 | 29000 | 83000 | 245000 | N/A |
| 13 | M.Sc. in Applied Psychology (2 Years) | Graduation | 28000 | 29000 | 57000 | 141000 | N/A |
| 14 | Bachelor of Physiotherapy – Lateral Entry (3+1 Year) | DPT | 110000 (Annual Fee) | 29000 | 139000 (1st Year Fee) | 383000 | 24000 (5th year fee) |
| 15 | Bachelor of Optometry – Lateral Entry (3+1 Year) | D.OPTOM | 55000 | 29000 | 84000 | 383000 | 24000 |
| 16 | Bachelor of Medical Laboratory Science – Lateral Entry (3 Years) | DMLT | 37000 | 29000 | 66000 | 251000 | Include same semester fee in Total fee |
| 17 | Bachelor of Medical Radiology and Imaging Technology – Lateral Entry (2+1 Year) | DMRIT | 54000 | 29000 | 83000 | 269000 | 24000 |
| 18 | Bachelor of Anesthesia and Operation Theatre Technology – Lateral Entry (3 Years) | DOTT | 45000 | 29000 | 74000 | 299000 | Include same semester fee in Total fee |
| 19 | B.Sc. in Critical Care Technology – Lateral Entry (2+1 Year) | DCCT | 45000 | 29000 | 74000 | 233000 | 24000 |
| 20 | Bachelor of Nutrition and Dietetics – Lateral Entry (2.5+0.5 Year) | Diploma | 30000 | 29000 | 59000 | 191000 | 12000 |
| Institute of Nursing (2026-27) |
| 1 | B.Sc. Nursing (4 Years) | 10+2 Science | 75000 | 29000 | 104000 | 629000 | Include same semester fee in Total fee |
| 2 | General Nursing Midwifery (GNM) (3 Years) | 10+2 Sc. / Arts/Comm. | 60000 | 29000 | 89000 | 389000 | N/A |
| School of Hospitality & Culinary Art (2026-27) |
| 1 | B.Sc. in Hospitality & Hotel Administration (3+1 Year) | 10+2 Sc. / Arts/Comm. | 57500 | 29000 | 86500 | 398000 | 24000 |
| 2 | B.Sc. in Hotel Administration & Culinary Art (BHACA) (3+1 Year) | 10+2 Sc. / Arts/Comm. | 58000 | 29000 | 87000 | 401000 | 24000 |
| 3 | Bachelor of Travel and Tourism Administration (BTTA) (3+1 Year) | 10+2 Sc. / Arts/Comm. | 35000 | 29000 | 64000 | 263000 | 24000 |
| 4 | MBA in Hospitality Management (2 Years) | Graduation | 69000 | 29000 | 98000 | 305000 | N/A |
| School of Legal Studies (2026-27) |
| 1 | BBA LLB (Hons.) (5 Years) | 10+2 Sc. / Arts/Comm. | 42000 | 29000 | 69000 | 429000 | Include same semester fee in Total fee |
| 2 | BA LLB (Hons.) (5 Years) | 10+2 Sc. / Arts/Comm. | 42000 | 29000 | 69000 | 429000 | Include same semester fee in Total fee |
| School of Humanities, Management & Social Sciences (2026-27) |
| 1 | BBA (Hons.) with Specialization in Digital Marketing (3+1 Year) | 10+2 Sc. / Arts/Comm. | 49500 | 29000 | 78500 | 350000 | 24000 |
| 2 | BBA (Hons.) with Specialization in Logistics & Supply Chain Management (3+1 Year) | 10+2 Sc. / Arts/Comm. | 49500 | 29000 | 78500 | 350000 | 24000 |
| 3 | BBA (Hons.) with Specialization in Marketing Management (3+1 Year) | 10+2 Sc. / Arts/Comm. | 49500 | 29000 | 78500 | 350000 | 24000 |
| 4 | BBA (Hons.) with Specialization in Fintech (3+1 Year) | 10+2 Sc. / Arts/Comm. | 49500 | 29000 | 78500 | 350000 | 24000 |
| 5 | BBA (Hons.) (3+1 Year) | 10+2 Sc. / Arts/Comm. | 49500 | 29000 | 78500 | 350000 | 24000 |
| 6 | B.Com (Hons.) with Specialization in Banking and Capital Market (3+1 Year) | 10+2 Sc. / Arts/Comm. | 15000 | 29000 | 44000 | 143000 | 24000 |
| 7 | Bachelor of Education (B.Ed.) (2 Years) | Graduate in Any stream | 35000 | 29000 | 64000 | 169000 | N/A |
| 8 | Bachelor of Arts (BA) and Preparation for Govt. Jobs (3+1 Year) | 10+2 Sc. / Arts/Comm. | 21000 | 29000 | 50000 | 179000 | 24000 |
| 9 | Bachelor of Design (B.Des.) with Spln. In Communication Design / Fashion Design (3+1 Year) | 10+2 Sc. / Arts/Comm. | 47000 | 29000 | 76000 | 335000 | 24000 |
| 10 | B.Sc. In Multimedia Journalism and Media Technologies (with AI & VFX) (3+1 Year) | 10+2 Sc. / Arts/Comm. | 42000 | 29000 | 71000 | 305000 | 24000 |
| 11 | MBA in Marketing / HR / Fintech (2 Years) | Graduation in any stream | 104000 | 29000 | 133000 | 445000 | N/A |
| School of Skill Dev. & Vocational Studies (2026-27) (1 year Study – Diploma, 2 years Study – Advanced Diploma, 3 years Study -B.Voc Degree) |
| 1 | Diploma / Adv. Diploma / Bachelor of Vocational in Automobile Servicing Technology (1 /2 /3 years) | Class 10 & 2 yrs ITI or Class 10+2 Sc./Arts / Comm. | 18000 | 8000 | 26000 | 116000 | N/A |
| 2 | Diploma / Adv. Diploma / Bachelor of Vocational in Healthcare (1 /2 /3 years) | Class 10 & 2 yrs ITI or Class 10+2 Sc./Arts / Comm. | 18000 | 8000 | 26000 | 116000 | N/A |
| 3 | Diploma / Adv. Diploma / Bachelor in Vocational of Hospitality Management (1 /2 /3 years) | Class 10 & 2 yrs ITI or Class 10+2 Sc./Arts / Comm. | 18000 | 8000 | 26000 | 116000 | N/A |
| 4 | Diploma / Adv. Diploma / Bachelor of Vocational in Electronics (1 /2 /3 years) | Class 10 & 2 yrs ITI or Class 10+2 Sc./Arts / Comm. | 18000 | 8000 | 26000 | 116000 | N/A |
| 5 | Diploma in Mechanical Engineering (3 Years) | 10+2 in any stream | 25000 | 29000 | 54000 | 179000 | N/A |
| 6 | Diploma in Electrical Engineering (3 Years) | 10+2 in any stream | 25000 | 29000 | 54000 | 179000 | N/A |