School of Science and Technology (SST) (2025-26) |
1 | B.Tech in Robotics and Automation (4 years) | 10+2 Science | 858.8 | 341.2 | 1200.0 | 7211.8 | |
2 | B.Tech in Robotics and Automation–LATERAL (3 years) | Diploma Engg. | 858.8 | 341.2 | 1200.0 | 5494.1 | |
3 | B.Tech in Computer Science & Engineering (CSE) (4 years) | 10+2 Science | 800.0 | 341.2 | 1141.2 | 6741.2 | |
4 | B.Tech in Computer Science & Engineering (CSE) with Specialization in Cyber Security (4 years) | 10+2 Science | 800.0 | 341.2 | 1141.2 | 6741.2 | |
5 | B.Tech in Computer Science & Engineering (CSE) with Specialization in Data Science (4 years) | 10+2 Science | 800.0 | 341.2 | 1141.2 | 6741.2 | |
6 | B.Tech in Computer Science & Engineering (CSE) with Specialization in Artificial Intelligence & Machine Learning (AI & ML) (4 years) | 10+2 Science | 800.0 | 341.2 | 1141.2 | 6741.2 | |
7 | B.Tech in Computer Science & Engineering (CSE) with Specialization in Cyber Security / Data Science / Artificial Intelligence & Machine Learning (AI & ML)–LATERAL (3 years) | Diploma Engg. | 800.0 | 341.2 | 1141.2 | 5141.2 | |
8 | Bachelor of Computer Application (BCA) (3+1 years) | 10+2 Sc. / Arts/Comm. | 617.6 | 341.2 | 958.8 | 4047.1 | 305.9 |
9 | B.Sc. (Hons.) in Biotechnology (3+1 years) | 10+2 Science | 682.4 | 341.2 | 1023.5 | 4435.3 | 305.9 / 1364.7 |
10 | B.Sc. (Hons.) in Microbiology (3+1 years) | 10+2 Science | 682.4 | 341.2 | 1023.5 | 4435.3 | 305.9 / 1364.7 |
11 | M.Sc. in Biotechnology (2 years) | Graduation (B.Sc.) | 505.9 | 341.2 | 847.1 | 2364.7 | |
12 | M.Sc. in Microbiology (2 years) | Graduation (B.Sc.) | 505.9 | 341.2 | 847.1 | 2364.7 | |
13 | M.Sc. in Enivonmental Science and Sustainable Development (2 years) | Graduation (B.Sc.) | 388.2 | 341.2 | 729.4 | 1894.1 | |
School of Agriculture and Allied Sciences (2025-26) |
1 | B.Sc. (Hons.) Agriculture (4 years) | 10+2 Science | 858.8 | 341.2 | 1200.0 | 7211.8 | |
2 | Bachelor of Fisheries Science (BFSc) (4 years) | 10+2 Science | 447.1 | 341.2 | 788.2 | 3917.6 | |
3 | M.Sc. Agriculture in Agronomy (2 years) | Graduation (B.Sc.) | 800.0 | 341.2 | 1141.2 | 3541.2 | |
4 | M.Sc. Agriculture in Soil Science (2 years) | Graduation (B.Sc.) | 800.0 | 341.2 | 1141.2 | 3541.2 | |
5 | M.Sc. Agriculture in Horticulture (2 years) | Graduation (B.Sc.) | 800.0 | 341.2 | 1141.2 | 3541.2 | |
6 | M.Sc. Agriculture in Genetics and Plant Breeding (2 years) | Graduation (B.Sc.) | 800.0 | 341.2 | 1141.2 | 3541.2 | |
7 | B.Sc. (Hons.) in Agri Business Management (4 years) | Graduation (B.Sc.) | 682.4 | 341.2 | 1023.5 | 5800.0 | |
School of Health Sciences (2025-26) |
1 | Bachelor of Physiotherapy (BPT) (4.5 years) | 10+2 Science | 682.4 | 341.2 | 1023.5 | 5800.0 | 152.9 |
2 | Bachelor of Physiotherapy (BPT)–LATERAL (3.5 Years) | DPT | 682.4 | 341.2 | 1023.5 | 4435.3 | 152.9 |
3 | Bachelor of Optometry (B.OPTOM) (4 Years) | 10+2 Science | 682.4 | 341.2 | 1023.5 | 4435.3 | 305.9 |
4 | Bachelor of Optometry (B.OPTOM)–LATERAL (3 Years) | D.OPTOM | 682.4 | 341.2 | 1023.5 | 3070.6 | 305.9 |
5 | Bachelor of Medical Laboratory Technology (B.M.L.T.) (4 Years) | 10+2 Science | 623.5 | 341.2 | 964.7 | 4082.4 | 305.9 |
6 | Bachelor of Medical Laboratory Technology (B.M.L.T.)–LATERAL (3 Years) | DMLT | 623.5 | 341.2 | 964.7 | 2835.3 | 305.9 |
7 | B.Sc. in Radiology and Medical Imaging Technology (BRMIT) (4 Years) | 10+2 Science | 682.4 | 341.2 | 1023.5 | 4435.3 | 305.9 |
8 | B.Sc. Radiology and Medical Imaging Technology (BMRIT)–LATERAL (3 Years) | DRMIT | 682.4 | 341.2 | 1023.5 | 3070.6 | 305.9 |
9 | Bachelor in Operation Theatre & Anesthesia Technology (BOTAT) (4 Years) | 10+2 Science | 682.4 | 341.2 | 1023.5 | 4435.3 | 305.9 |
10 | Bachelor in Operation Theatre & Anesthesia Technology (BOTAT)–LATERAL (3 Years) | DOTT | 682.4 | 341.2 | 1023.5 | 3070.6 | 305.9 |
11 | B.Sc. in Critical Care Technology (BCCT) (4 Years) | 10+2 Science | 682.4 | 341.2 | 1023.5 | 4435.3 | 305.9 |
12 | B.Sc. in Critical Care Technology (BCCT) – LATERAL (3 Years) | | 682.4 | 341.2 | 1023.5 | 3070.6 | 305.9 |
13 | Bachelor in Hospital Management (BHM) (3+1 years) | 10+2 Sc. / Arts/Comm. | 623.5 | 341.2 | 964.7 | 4082.4 | 305.9 |
14 | B.Sc. (Hons.) in Applied Psychology (3+1 years) | 10+2 Sc. / Arts/Comm. | 329.4 | 341.2 | 670.6 | 2317.6 | 305.9 / 658.8 |
15 | Masters in Hospital Management (MHM) ( 2 years) | Any Graduation | 741.2 | 341.2 | 1082.4 | 3305.9 | |
16 | M.Sc. in Applied Psychology (2 years) | Graduation | 364.7 | 341.2 | 705.9 | 1800.0 | |
17 | Master of Physiotherapy (MPT) (2 years) | Science | 741.2 | 341.2 | 1082.4 | 3305.9 | |
18 | Master of Medical Laboratory Technology (MMLT) (2 years) | Science | 564.7 | 341.2 | 905.9 | 2600.0 | |
19 | Master of Optometry & Vision Science (M.OPTOM) (2 years) | Science | 564.7 | 341.2 | 905.9 | 2600.0 | |
20 | B.Sc. (Hons.) in Nutrition and Dietetics (BND) (3+1) | 10+2 Science | 388.2 | 341.2 | 729.4 | 2670.6 | 305.9 |
21 | B.A./B.Sc in Rehabilitation Educationfor Neurodevelopmental Disorders. (3+1 years) | Graduation | 388.2 | 341.2 | 729.4 | 2670.6 | 305.9 |
School of Hospitality & Culinary Art (2025-26) |
1 | B.Sc. in Hospitality & Hotel Administration (With Swiss Diploma) (3+1 years) | 10+2 Sc. / Arts/Comm. | 1505.9 | 341.2 | 1847.1 | 9376.6 | 305.9 |
2 | B.Sc. in Hospitality & Hotel Administration (BHHA) (3+1 years) | 10+2 Sc. / Arts/Comm. | 800.0 | 341.2 | 1141.2 | 5141.2 | 305.9 |
3 | B.Sc. in Hotel Administration & Culinary Art (BHACA) (3+1 years) | 10+2 Sc. / Arts/Comm. | 835.3 | 341.2 | 1176.5 | 5352.9 | 305.9 |
4 | Bachelor of Travel and Tourism Administration (BTTA) (3+1 years) | 10+2 Sc. / Arts/Comm. | 447.1 | 341.2 | 788.2 | 3023.5 | 305.9 |
School of Legal Studies (2025-26) |
1 | BBA LLB (Hons.) (5 years) (Bar Council of India / BCI Approved) | 10+2 Sc. / Arts/Comm. | 505.9 | 341.2 | 847.1 | 5400.0 | |
2 | BA LLB (Hons.) (5 years) (Bar Council of India / BCI Approved) | 10+2 Sc. / Arts/Comm. | 505.9 | 341.2 | 847.1 | 5400.0 | |
School of Humanities, Management & Social Sciences (2025-26) |
1 | BBA (Hons.) with Specialization in Digital Marketing (3+1 years) | 10+2 Sc. / Arts/Comm. | 617.6 | 341.2 | 958.8 | 4047.1 | 305.9 |
2 | BBA (Hons.) with Specialization in Logistics & Supply Chain Management (3+1 years) | 10+2 Sc. / Arts/Comm. | 617.6 | 341.2 | 958.8 | 4047.1 | 305.9 |
3 | BBA (Hons.) with Specialization in Marketing Management (3+1 years) | 10+2 Sc. / Arts/Comm. | 617.6 | 341.2 | 958.8 | 4047.1 | 305.9 |
4 | BBA (Hons.) with Specialization in Finance (3+1 years) | 10+2 Sc. / Arts/Comm. | 617.6 | 341.2 | 958.8 | 4047.1 | 305.9 |
5 | BBA (Hons.) (3+1 years) | 10+2 Sc. / Arts/Comm. | 617.6 | 341.2 | 958.8 | 4047.1 | 305.9 |
6 | B.Com (Hons.) with Specialization in Taxation & E-Accounting (3+1 years) | 10+2 Sc. / Arts/Comm. | 211.8 | 341.2 | 552.9 | 1611.8 | 305.9 |
7 | MBA in Agri Business & Rural Management (2 years) | Graduation in any stream | 1094.1 | 341.2 | 1435.3 | 4717.6 | |
8 | MBA in Marketing (2 years) | | 1094.1 | 341.2 | 1435.3 | 4717.6 | |
9 | MBA in HR (2 years) | | 1094.1 | 341.2 | 1435.3 | 4717.6 | |
10 | MBA in Finance (2 years) | | 1094.1 | 341.2 | 1435.3 | 4717.6 | |