| School of Science and Technology (SST) (2026-27) |
| 1 | B.Tech in CSE with Specialization in Artificial Intelligence and Robotics (4 years) | 10+2 Science | 919.5 | 333.3 | 1252.9 | 7689.7 | Included |
| 2 | B.Tech in CSE with Specialization in Artificial Intelligence and Cyber Security (4 years) | 10+2 Science | 896.6 | 333.3 | 1229.9 | 7505.7 | Included |
| 3 | B.Tech in CSE with Specialization in Artificial Intelligence and Data Science (4 years) | 10+2 Science | 896.6 | 333.3 | 1229.9 | 7505.7 | Included |
| 4 | B.Tech in CSE with Specialization in Artificial Intelligence and Machine Learning (4 years) | 10+2 Science | 896.6 | 333.3 | 1229.9 | 7505.7 | Included |
| 5 | Bachelor of Computer Application (3+1 years) | 10+2 Sc. / Arts / Commerce / Science | 718.4 | 333.3 | 1051.7 | 4988.5 | 344.8 |
| 6 | M.Tech in Artificial Intelligence and Machine Learning (2 Years) | B.Tech | 827.6 | 333.3 | 1160.9 | 3643.7 | N/A |
| 7 | Master of Computer Application (2 years) | Graduate in BCA / IT / Computer Science | 804.6 | 333.3 | 1137.9 | 3551.7 | N/A |
| 8 | Diploma in Mechanical Engineering / Electrical Engineering / Artificial Intelligence and Machine Learning (3 Years) | 10+2 in any stream | 402.3 | 333.3 | 735.6 | 2747.1 | N/A |
| 9 | B.Tech in CSE with Specialization in Artificial Intelligence and Robotics / Artificial Intelligence and Cyber Security / Artificial Intelligence and Data Science / Artificial Intelligence and Machine Learning – – LATERAL ENTRY (3 Years) | 10+2 Science | 896.6 | 333.3 | 1229.9 | 5712.6 | Included |
| SCHOOL OF INTEGRATED SCIENCE (SIS) (2026-27) |
| 1 | B.Sc. (Hons.) / (Hons. with Research) in Biotechnology (4 Years) | 10+2 Science | 781.6 | 333.3 | 1114.9 | 6586.2 | Included |
| 2 | B.Sc. (Hons.) / (Hons. with Research) in Microbiology (4 Years) | 10+2 Science | 781.6 | 333.3 | 1114.9 | 6586.2 | Included |
| 3 | M.Sc. in Biotechnology (2 Years) | Graduation (B.Sc.) | 643.7 | 333.3 | 977.0 | 2908.0 | N/A |
| 4 | M.Sc. in Microbiology (2 years) | Graduation (B.Sc.) | 643.7 | 333.3 | 977.0 | 2908.0 | N/A |
| School of Agriculture and Allied Sciences (2026-27) |
| 1 | B.Sc. (Hons.) Agriculture (4 years) | 10+2 Science | 977.0 | 333.3 | 1310.3 | 8149.4 | Included |
| 2 | B.Sc.(Hons.) in Agribusiness Management (4 Years) | 10+2 Science | 781.6 | 333.3 | 1114.9 | 6586.2 | Included |
| 3 | B.Voc Agriculture (3 years) | Class 10 & 2 yrs ITI or Class 10+2 Sc./Arts / Comm. | 505.7 | 333.3 | 839.1 | 3367.8 | N/A |
| 4 | M.Sc. Agriculture in Agronomy (2 Years) | Graduation (B.Sc.) | 701.1 | 333.3 | 1034.5 | 3137.9 | N/A |
| 5 | M.Sc. Agriculture in Soil Science (2 years) | Graduation (B.Sc.) | 701.1 | 333.3 | 1034.5 | 3137.9 | N/A |
| 6 | M.Sc. Agriculture in Horticulture (2 years) | Graduation (B.Sc.) | 701.1 | 333.3 | 1034.5 | 3137.9 | N/A |
| 7 | M.Sc. Agriculture in Genetics and Plant Breeding (2 years) | Graduation (B.Sc.) | 701.1 | 333.3 | 1034.5 | 3137.9 | N/A |
| 8 | Diploma in Agriculture (1 years) | Class 12th in any stream | 321.8 | 92 | 413.8 | 735.6 | N/A |
| School of Fisheries Science (2026-27) |
| 1 | Bachelor of Fisheries Science (4 Years) | 10+2 Science | 494.3 | 333.3 | 827.6 | 4287.4 | Included |
| 2 | Master of Fisheries Science | Graduation (B.F.Sc.) | 517.2 | 333.3 | 850.6 | 2402.3 | N/A |
| School of Health Sciences (2026-27) |
| 1 | Bachelor of Physiotherapy (BPT) (4.5 years) | 10+2 Science | 781.6 | 333.3 | 1114.9 | 6758.6 | 172.4(9th semester fee) |
| 2 | Bachelor of Optometry (B.OPTOM) (3+1 Years) | 10+2 Science | 781.6 | 333.3 | 1114.9 | 5367.8 | 344.8 |
| 3 | Bachelor of Medical Laboratory Technology (B.M.L.T) (3+1 Years) | 10+2 Science | 724.1 | 333.3 | 1057.5 | 5023.0 | 344.8 |
| 4 | B.Sc. in Radiology and Medical Imaging Technology (B.R.M.I.T) (3+1 Years) | 10+2 Science | 827.6 | 333.3 | 1160.9 | 5643.7 | 344.8 |
| 5 | Bachelor in Operation Theatre & Anesthesia Technology (B.O.T.A.T) (3+1 Years) | 10+2 Science | 827.6 | 333.3 | 1160.9 | 5643.7 | 344.8 |
| 6 | B.Sc. in Critical Care Technology (BCCT) (3 Years) | 10+2 Science | 781.6 | 333.3 | 1114.9 | 5367.8 | 344.8 |
| 7 | Bachelor in Hospital Management (BHM) (3+1 Years) | 10+2 Sc. / Arts/Comm. | 724.1 | 333.3 | 1057.5 | 5023.0 | 344.8 |
| 8 | B.Sc. (Hons.) / (Hons. with Research) in Applied Psychology (4 Years) | 10+2 Sc. / Arts/Comm. | 459.8 | 333.3 | 793.1 | 4011.5 | Included |
| 9 | B.Sc. (Hons.) in Nutrition and Dietetics (3+1 Years) | 10+2 Science | 494.3 | 333.3 | 827.6 | 3643.7 | 344.8 |
| 10 | B.Sc. in Rehabilitation Education in Neurodevelopmental Disorder (3+1 Years) | 10+2 Sc. / Arts/Comm. | 494.3 | 333.3 | 827.6 | 3643.7 | 344.8 |
| 11 | Master of Physiotherapy (MPT) (2 Years) | BPT | 977.0 | 333.3 | 1310.3 | 4241.4 | N/A |
| 12 | Masters in Hospital Management (2 Years) | MHM | 804.6 | 333.3 | 1137.9 | 3551.7 | N/A |
| 13 | M.Sc. in Applied Psychology (2 years) | Graduation | 517.2 | 333.3 | 850.6 | 2402.3 | N/A |
| 14 | Bachelor of Physiotherapy – Lateral Entry (3+0.5 years) | DPT | 781.6 | 333.3 | 1114.9 | 5195.4 | 172.4 (9th Semester fee) |
| 15 | Bachelor of Optometry – Lateral Entry (2+1 years) | D.OPTOM | 781.6 | 333.3 | 1114.9 | 3804.6 | 344.8 |
| 16 | Bachelor of Medical Laboratory Technology – Lateral Entry (2+1 years) | DMLT | 724.1 | 333.3 | 1057.5 | 3574.7 | 344.8 |
| 17 | B.Sc. in Radiology and Medical Imaging Technology – Lateral Entry (2+1 years) | DMRIT | 827.6 | 333.3 | 1160.9 | 3988.5 | 344.8 |
| 18 | Bachelor in Operation Theatre & Anesthesia Technology – Lateral Entry (2+1 years) | DOTT | 827.6 | 333.3 | 1160.9 | 3988.5 | 344.8 |
| 19 | B.Sc. in Critical Care Technology – Lateral Entry (2+1 years) | DCCT | 781.6 | 333.3 | 1114.9 | 3804.6 | 344.8 |
| 20 | B.Sc. (Hons.) in Nutrition and Dietetics – Lateral Entry (2+1 Years) | Diploma | 494.3 | 333.3 | 827.6 | 2655.2 | 344.8 |
| School of Hospitality & Culinary Art (2026-27) |
| 1 | B.Sc. in Hospitality & Hotel Administration (3+1 years) | 10+2 Sc. / Arts/Comm. | 919.5 | 333.3 | 1252.9 | 6195.4 | 344.8 |
| 2 | B.Sc. in Hotel Administration & Culinary Art (BHACA) (3+1 years) | 10+2 Sc. / Arts/Comm. | 954.0 | 333.3 | 1252.9 | 6195.4 | 344.8 |
| 3 | Bachelor of Travel and Tourism Administration (BTTA) (3+1 years) | 10+2 Sc. / Arts/Comm. | 517.2 | 333.3 | 850.6 | 3781.6 | 344.8 |
| 4 | MBA in Hospitality Management | Graduation | 977.0 | 333.3 | 1310.3 | 4241.4 | N/A |
| School of Legal Studies (2026-27) |
| 1 | BBA LLB (Hons.) (5 years) | 10+2 Sc. / Arts/Comm. | 597.7 | 333.3 | 931.0 | 6310.3 | Included |
| 2 | BA LLB (Hons.) (5 years) | 10+2 Sc. / Arts/Comm. | 597.7 | 333.3 | 931.0 | 6310.3 | Included |
| School of Humanities, Management & Social Sciences (2026-27) |
| 1 | BBA (Hons.) with Specialization in Digital Marketing (3+1 years) | 10+2 Sc. / Arts/Comm. | 718.4 | 333.3 | 1051.7 | 4988.5 | 344.8 |
| 2 | BBA (Hons.) with Specialization in Logistics & Supply Chain Management (3+1 years) | 10+2 Sc. / Arts/Comm. | 718.4 | 333.3 | 1051.7 | 4988.5 | 344.8 |
| 3 | BBA (Hons.) with Specialization in Marketing Management (3+1 years) | 10+2 Sc. / Arts/Comm. | 718.4 | 333.3 | 1051.7 | 4988.5 | 344.8 |
| 4 | BBA (Hons.) with Specialization in Fintech (3+1 years) | 10+2 Sc. / Arts/Comm. | 718.4 | 333.3 | 1051.7 | 4988.5 | 344.8 |
| 5 | BBA (Hons.) (3+1 years) | 10+2 Sc. / Arts/Comm. | 718.4 | 333.3 | 1051.7 | 4988.5 | 344.8 |
| 6 | B.Com (Hons.) with Specialization in Banking and Capital Market (3+1 years) | 10+2 Sc. / Arts/Comm. | 574.7 | 333.3 | 908.0 | 4126.4 | 344.8 |
| 7 | Bachelor of Education (B.Ed.) (2 years) | Graduate in Any stream | 586.2 | 333.3 | 919.5 | 2678.2 | N/A |
| 8 | Bachelor of Arts (BA) and Preparation for Govt. Jobs (3+1 Years) | 10+2 Sc. / Arts/Comm. | 402.3 | 333.3 | 735.6 | 3092.0 | 344.8 |
| 9 | Bachelor of Design (B.Des.) with Spln. In Fashion Design / Interior Design / Graphic Design (4 years) | 10+2 Sc. / Arts/Comm. | 632.2 | 333.3 | 965.5 | 5390.8 | Included |
| 10 | B.A. (Hons.) in Screen, New Media and Mass Communication (3+1 years) | 10+2 Sc. / Arts/Comm. | 689.6 | 333.3 | 1022.9 | 4815.7 | 344.8 |
| 11 | MBA in Marketing / HR / Fintech (2 years) | Graduation in any stream | 1379.3 | 333.3 | 1712.6 | 5850.6 | N/A |